<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="10584" shakemap_id="10584" shakemap_version="10" code_version="3.5.1544" process_timestamp="2017-08-21T18:47:43Z" shakemap_originator="sc" map_status="RELEASED" shakemap_event_type="ACTUAL">
<event event_id="10584" magnitude="3.4" depth="-1.43" lat="42.277300" lon="0.687800" event_timestamp="2017-02-20T11:09:47UTC" event_network="sc" event_description="Pyrenees " />
<grid_specification lon_min="-1.312200" lat_min="41.027300" lon_max="2.687800" lat_max="43.527300" nominal_lon_spacing="0.148148" nominal_lat_spacing="0.147059" nlon="28" nlat="18" />
<event_specific_uncertainty name="pga" value="2.153619" numsta="7" />
<event_specific_uncertainty name="pgv" value="2.304906" numsta="7" />
<event_specific_uncertainty name="mi" value="0.398516" numsta="7" />
<event_specific_uncertainty name="psa03" value="2.157836" numsta="7" />
<event_specific_uncertainty name="psa10" value="2.100699" numsta="7" />
<event_specific_uncertainty name="psa30" value="0.000000" numsta="" />
<grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="PGA" units="pctg" />
<grid_field index="4" name="PGV" units="cms" />
<grid_field index="5" name="MMI" units="intensity" />
<grid_field index="6" name="PSA03" units="pctg" />
<grid_field index="7" name="PSA10" units="pctg" />
<grid_field index="8" name="PSA30" units="pctg" />
<grid_field index="9" name="STDPGA" units="ln(pctg)" />
<grid_field index="10" name="URAT" units="" />
<grid_data>
-01.3122 43.5273 0 0 1 0 0 0 0.83 1
-01.1641 43.5273 0 0 1.01 0 0 0 0.83 1
-01.0159 43.5273 0 0 1.07 0 0 0 0.83 1
-00.8678 43.5273 0 0 1.13 0 0 0 0.83 1
-00.7196 43.5273 0 0 1.16 0 0 0 0.81 0.98
-00.5715 43.5273 0 0 1.1 0 0 0 0.49 0.6
-00.4233 43.5273 0.01 0 1.29 0 0 0 0.83 1
-00.2752 43.5273 0.01 0 1.34 0 0 0 0.83 1
-00.1270 43.5273 0.01 0 1.38 0 0 0 0.83 1
00.0211 43.5273 0.01 0 1.43 0 0 0 0.83 1
00.1693 43.5273 0.01 0 1.46 0 0 0 0.83 1
00.3174 43.5273 0.01 0 1.49 0 0 0 0.83 1
00.4656 43.5273 0.01 0 1.51 0 0 0 0.83 1
00.6137 43.5273 0.01 0 1.52 0 0 0 0.83 1
00.7619 43.5273 0.01 0 1.52 0 0 0 0.83 1
00.9100 43.5273 0.01 0 1.51 0 0 0 0.83 1
01.0582 43.5273 0.01 0 1.49 0 0 0 0.83 1
01.2063 43.5273 0.01 0 1.46 0 0 0 0.83 1
01.3545 43.5273 0.01 0 1.43 0 0 0 0.83 1
01.5026 43.5273 0.01 0 1.38 0 0 0 0.83 1
01.6508 43.5273 0.01 0 1.34 0 0 0 0.83 1
01.7989 43.5273 0.01 0 1.29 0 0 0 0.83 1
01.9471 43.5273 0 0 1.24 0 0 0 0.83 1
02.0952 43.5273 0 0 1.17 0 0 0 0.83 1
02.2434 43.5273 0 0 1.13 0 0 0 0.83 1
02.3915 43.5273 0 0 1.07 0 0 0 0.83 1
02.5397 43.5273 0 0 1.01 0 0 0 0.83 1
02.6878 43.5273 0 0 1 0 0 0 0.83 1
-01.3122 43.3802 0 0 1.02 0 0 0 0.83 1
-01.1641 43.3802 0 0 1.08 0 0 0 0.83 1
-01.0159 43.3802 0 0 1.14 0 0 0 0.83 1
-00.8678 43.3802 0 0 1.21 0 0 0 0.83 1
-00.7196 43.3802 0 0 1.17 0 0 0 0.65 0.79
-00.5715 43.3802 0 0 1.18 0 0 0 0.47 0.57
-00.4233 43.3802 0.01 0 1.39 0 0 0 0.83 1
-00.2752 43.3802 0.01 0 1.46 0 0 0 0.83 1
-00.1270 43.3802 0.01 0 1.52 0 0 0 0.83 1
00.0211 43.3802 0.01 0 1.57 0 0 0 0.83 1
00.1693 43.3802 0.01 0 1.61 0 0 0 0.83 1
00.3174 43.3802 0.01 0 1.65 0 0 0 0.83 1
00.4656 43.3802 0.01 0 1.67 0 0 0 0.83 1
00.6137 43.3802 0.01 0 1.68 0 0 0 0.83 1
00.7619 43.3802 0.01 0 1.68 0 0 0 0.83 1
00.9100 43.3802 0.01 0 1.67 0 0 0 0.83 1
01.0582 43.3802 0.01 0 1.65 0 0 0 0.83 1
01.2063 43.3802 0.01 0 1.61 0 0 0 0.83 1
01.3545 43.3802 0.01 0 1.57 0 0 0 0.83 1
01.5026 43.3802 0.01 0 1.52 0 0 0 0.83 1
01.6508 43.3802 0.01 0 1.46 0 0 0 0.83 1
01.7989 43.3802 0.01 0 1.39 0 0 0 0.83 1
01.9471 43.3802 0.01 0 1.34 0 0 0 0.83 1
02.0952 43.3802 0.01 0 1.26 0 0 0 0.83 1
02.2434 43.3802 0 0 1.21 0 0 0 0.83 1
02.3915 43.3802 0 0 1.14 0 0 0 0.83 1
02.5397 43.3802 0 0 1.08 0 0 0 0.83 1
02.6878 43.3802 0 0 1.02 0 0 0 0.83 1
-01.3122 43.2332 0 0 1.08 0 0 0 0.83 1
-01.1641 43.2332 0 0 1.15 0 0 0 0.83 1
-01.0159 43.2332 0 0 1.22 0 0 0 0.83 1
-00.8678 43.2332 0.01 0 1.29 0 0 0 0.83 1
-00.7196 43.2332 0.01 0 1.36 0 0 0 0.83 1
-00.5715 43.2332 0.01 0 1.44 0 0 0 0.83 1
-00.4233 43.2332 0.01 0 1.51 0 0 0 0.83 1
-00.2752 43.2332 0.01 0 1.59 0 0 0 0.83 1
-00.1270 43.2332 0.01 0 1.65 0 0 0 0.83 1
00.0211 43.2332 0.01 0 1.72 0 0 0 0.83 1
00.1693 43.2332 0.01 0 1.77 0 0 0 0.83 1
00.3174 43.2332 0.01 0 1.82 0 0 0 0.83 1
00.4656 43.2332 0.01 0 1.85 0 0 0 0.83 1
00.6137 43.2332 0.01 0 1.87 0 0 0 0.83 1
00.7619 43.2332 0.01 0 1.87 0 0 0 0.83 1
00.9100 43.2332 0.01 0 1.85 0 0 0 0.83 1
01.0582 43.2332 0.01 0 1.82 0 0 0 0.83 1
01.2063 43.2332 0.01 0 1.77 0 0 0 0.83 1
01.3545 43.2332 0.01 0 1.72 0 0 0 0.83 1
01.5026 43.2332 0.01 0 1.65 0 0 0 0.83 1
01.6508 43.2332 0.01 0 1.59 0 0 0 0.83 1
01.7989 43.2332 0.01 0 1.51 0 0 0 0.83 1
01.9471 43.2332 0.01 0 1.44 0 0 0 0.83 1
02.0952 43.2332 0.01 0 1.36 0 0 0 0.83 1
02.2434 43.2332 0.01 0 1.29 0 0 0 0.83 1
02.3915 43.2332 0 0 1.22 0 0 0 0.83 1
02.5397 43.2332 0 0 1.15 0 0 0 0.83 1
02.6878 43.2332 0 0 1.08 0 0 0 0.83 1
-01.3122 43.0861 0 0 1.13 0 0 0 0.83 1
-01.1641 43.0861 0 0 1.21 0 0 0 0.83 1
-01.0159 43.0861 0.01 0 1.29 0 0 0 0.83 1
-00.8678 43.0861 0.01 0 1.31 0 0 0 0.78 0.94
-00.7196 43.0861 0.01 0 1.19 0 0 0 0.41 0.5
-00.5715 43.0861 0.01 0 1.28 0 0 0 0.52 0.63
-00.4233 43.0861 0.01 0 1.63 0 0 0 0.83 1
-00.2752 43.0861 0.01 0 1.72 0 0 0 0.83 1
-00.1270 43.0861 0.01 0 2.16 0 0 0 0.83 1
00.0211 43.0861 0.01 0 2.25 0 0 0 0.83 1
00.1693 43.0861 0.01 0 1.96 0 0 0 0.83 1
00.3174 43.0861 0.01 0 2.02 0 0 0 0.83 1
00.4656 43.0861 0.01 0 2.06 0 0 0 0.83 1
00.6137 43.0861 0.02 0 2.08 0 0 0 0.83 1
00.7619 43.0861 0.02 0 2.08 0 0 0 0.83 1
00.9100 43.0861 0.01 0 2.06 0 0 0 0.83 1
01.0582 43.0861 0.01 0 2.02 0 0 0 0.83 1
01.2063 43.0861 0.01 0 1.96 0 0 0 0.83 1
01.3545 43.0861 0.01 0 1.88 0 0 0 0.83 1
01.5026 43.0861 0.01 0 1.8 0 0 0 0.83 1
01.6508 43.0861 0.01 0 1.72 0 0 0 0.83 1
01.7989 43.0861 0.01 0 1.63 0 0 0 0.83 1
01.9471 43.0861 0.01 0 1.54 0 0 0 0.83 1
02.0952 43.0861 0.01 0 1.45 0 0 0 0.83 1
02.2434 43.0861 0.01 0 1.37 0 0 0 0.83 1
02.3915 43.0861 0.01 0 1.29 0 0 0 0.83 1
02.5397 43.0861 0 0 1.21 0 0 0 0.83 1
02.6878 43.0861 0 0 1.13 0 0 0 0.83 1
-01.3122 42.9391 0 0 1.08 0 0 0 0.46 0.56
-01.1641 42.9391 0 0 1.22 0 0 0 0.72 0.87
-01.0159 42.9391 0.01 0 1.35 0 0 0 0.83 1
-00.8678 42.9391 0.01 0 1.44 0 0 0 0.83 1
-00.7196 42.9391 0.01 0 1.54 0 0 0 0.83 1
-00.5715 42.9391 0.01 0 1.64 0 0 0 0.83 1
-00.4233 42.9391 0.01 0 1.73 0 0 0 0.83 1
-00.2752 42.9391 0.01 0 1.85 0 0 0 0.83 1
-00.1270 42.9391 0.01 0 2.02 0 0 0 0.83 1
00.0211 42.9391 0.01 0 2.35 0 0 0 0.83 1
00.1693 42.9391 0.02 0.01 2.25 0 0 0 0.83 1
00.3174 42.9391 0.02 0.01 2.25 0 0 0 0.83 1
00.4656 42.9391 0.02 0.01 2.31 0 0 0 0.83 1
00.6137 42.9391 0.02 0.01 2.33 0 0 0 0.83 1
00.7619 42.9391 0.02 0.01 2.33 0 0 0 0.83 1
00.9100 42.9391 0.02 0.01 2.31 0 0 0 0.83 1
01.0582 42.9391 0.02 0.01 2.25 0 0 0 0.83 1
01.2063 42.9391 0.02 0.01 2.16 0 0 0 0.83 1
01.3545 42.9391 0.01 0 2.06 0 0 0 0.83 1
01.5026 42.9391 0.01 0 1.96 0 0 0 0.83 1
01.6508 42.9391 0.01 0 1.85 0 0 0 0.83 1
01.7989 42.9391 0.01 0 1.73 0 0 0 0.83 1
01.9471 42.9391 0.01 0 1.64 0 0 0 0.83 1
02.0952 42.9391 0.01 0 1.54 0 0 0 0.83 1
02.2434 42.9391 0.01 0 1.44 0 0 0 0.83 1
02.3915 42.9391 0.01 0 1.35 0 0 0 0.83 1
02.5397 42.9391 0.01 0 1.26 0 0 0 0.83 1
02.6878 42.9391 0 0 1.17 0 0 0 0.83 1
-01.3122 42.7920 0 0 1.14 0 0 0 0.58 0.69
-01.1641 42.7920 0.01 0 1.32 0 0 0 0.83 1
-01.0159 42.7920 0.01 0 1.4 0 0 0 0.83 1
-00.8678 42.7920 0.01 0 1.51 0 0 0 0.83 1
-00.7196 42.7920 0.01 0 1.62 0 0 0 0.83 1
-00.5715 42.7920 0.01 0 1.73 0 0 0 0.83 1
-00.4233 42.7920 0.01 0 1.85 0 0 0 0.83 1
-00.2752 42.7920 0.01 0 1.98 0 0 0 0.83 1
-00.1270 42.7920 0.02 0 2.11 0 0 0 0.83 1
00.0211 42.7920 0.02 0.01 2.55 0 0 0 0.83 1
00.1693 42.7920 0.02 0.01 2.35 0 0 0 0.83 1
00.3174 42.7920 0.03 0.01 2.44 0 0 0 0.83 1
00.4656 42.7920 0.03 0.01 2.51 0 0 0 0.83 1
00.6137 42.7920 0.03 0.01 2.55 0 0 0 0.83 1
00.7619 42.7920 0.03 0.01 2.55 0 0 0 0.83 1
00.9100 42.7920 0.03 0.01 2.51 0 0 0 0.83 1
01.0582 42.7920 0.03 0.01 2.44 0 0 0 0.83 1
01.2063 42.7920 0.02 0.01 2.35 0 0 0 0.83 1
01.3545 42.7920 0.02 0.01 2.25 0 0 0 0.83 1
01.5026 42.7920 0.02 0 2.11 0 0 0 0.83 1
01.6508 42.7920 0.01 0 1.98 0 0 0 0.83 1
01.7989 42.7920 0.01 0 1.85 0 0 0 0.83 1
01.9471 42.7920 0.01 0 1.73 0 0 0 0.83 1
02.0952 42.7920 0.01 0 1.62 0 0 0 0.83 1
02.2434 42.7920 0.01 0 1.51 0 0 0 0.83 1
02.3915 42.7920 0.01 0 1.4 0 0 0 0.83 1
02.5397 42.7920 0.01 0 1.32 0 0 0 0.83 1
02.6878 42.7920 0 0 1.22 0 0 0 0.83 1
-01.3122 42.6449 0.01 0 1.26 0 0 0 0.83 1
-01.1641 42.6449 0.01 0 1.36 0 0 0 0.83 1
-01.0159 42.6449 0.01 0 1.46 0 0 0 0.83 1
-00.8678 42.6449 0.01 0 1.57 0 0 0 0.83 1
-00.7196 42.6449 0.01 0 1.68 0 0 0 0.83 1
-00.5715 42.6449 0.01 0 1.81 0 0 0 0.83 1
-00.4233 42.6449 0.01 0 1.95 0 0 0 0.83 1
-00.2752 42.6449 0.02 0 2.09 0 0 0 0.83 1
-00.1270 42.6449 0.02 0.01 2.26 0 0 0 0.83 1
00.0211 42.6449 0.02 0.01 2.4 0 0 0 0.83 1
00.1693 42.6449 0.03 0.01 2.53 0 0 0 0.83 1
00.3174 42.6449 0.04 0.01 2.65 0 0 0 0.83 1
00.4656 42.6449 0.05 0.01 2.77 0 0 0 0.83 1
00.6137 42.6449 0.06 0.01 2.84 0 0 0 0.83 1
00.7619 42.6449 0.06 0.01 2.84 0 0 0 0.83 1
00.9100 42.6449 0.05 0.01 2.77 0 0 0 0.83 1
01.0582 42.6449 0.04 0.01 2.65 0 0 0 0.83 1
01.2063 42.6449 0.03 0.01 2.53 0 0 0 0.83 1
01.3545 42.6449 0.02 0.01 2.4 0 0 0 0.83 1
01.5026 42.6449 0.02 0.01 2.26 0 0 0 0.83 1
01.6508 42.6449 0.02 0 2.09 0 0 0 0.83 1
01.7989 42.6449 0.01 0 1.95 0 0 0 0.83 1
01.9471 42.6449 0.01 0 1.81 0 0 0 0.83 1
02.0952 42.6449 0.01 0 1.68 0 0 0 0.83 1
02.2434 42.6449 0.01 0 1.57 0 0 0 0.83 1
02.3915 42.6449 0.01 0 1.46 0 0 0 0.83 1
02.5397 42.6449 0.01 0 1.36 0 0 0 0.83 1
02.6878 42.6449 0.01 0 1.26 0 0 0 0.83 1
-01.3122 42.4979 0.01 0 1.28 0 0 0 0.83 1
-01.1641 42.4979 0.01 0 1.38 0 0 0 0.83 1
-01.0159 42.4979 0.01 0 1.49 0 0 0 0.83 1
-00.8678 42.4979 0.01 0 1.6 0 0 0 0.83 1
-00.7196 42.4979 0.01 0 1.73 0 0 0 0.83 1
-00.5715 42.4979 0.01 0 1.87 0 0 0 0.83 1
-00.4233 42.4979 0.01 0 2.02 0 0 0 0.83 1
-00.2752 42.4979 0.02 0.01 2.19 0 0 0 0.83 1
-00.1270 42.4979 0.02 0.01 2.35 0 0 0 0.83 1
00.0211 42.4979 0.03 0.01 2.51 0 0 0 0.83 1
00.1693 42.4979 0.04 0.01 2.68 0 0 0 0.83 1
00.3174 42.4979 0.07 0.01 2.88 0 0 0 0.83 1
00.4656 42.4979 0.1 0.02 3.1 0.01 0 0 0.83 1
00.6137 42.4979 0.14 0.03 3.26 0.01 0 0 0.83 1
00.7619 42.4979 0.14 0.03 3.26 0.01 0 0 0.83 1
00.9100 42.4979 0.1 0.02 3.1 0.01 0 0 0.83 1
01.0582 42.4979 0.07 0.01 2.88 0 0 0 0.83 1
01.2063 42.4979 0.04 0.01 2.68 0 0 0 0.83 1
01.3545 42.4979 0.03 0.01 2.51 0 0 0 0.83 1
01.5026 42.4979 0.02 0.01 2.35 0 0 0 0.83 1
01.6508 42.4979 0.02 0.01 2.19 0 0 0 0.83 1
01.7989 42.4979 0.01 0 2.02 0 0 0 0.83 1
01.9471 42.4979 0.01 0 1.87 0 0 0 0.83 1
02.0952 42.4979 0.01 0 1.73 0 0 0 0.83 1
02.2434 42.4979 0.01 0 1.6 0 0 0 0.83 1
02.3915 42.4979 0.01 0 1.49 0 0 0 0.83 1
02.5397 42.4979 0.01 0 1.38 0 0 0 0.83 1
02.6878 42.4979 0.01 0 1.28 0 0 0 0.83 1
-01.3122 42.3508 0.01 0 1.3 0 0 0 0.83 1
-01.1641 42.3508 0.01 0 1.39 0 0 0 0.83 1
-01.0159 42.3508 0.01 0 1.5 0 0 0 0.83 1
-00.8678 42.3508 0.01 0 1.62 0 0 0 0.83 1
-00.7196 42.3508 0.01 0 1.75 0 0 0 0.83 1
-00.5715 42.3508 0.01 0 1.9 0 0 0 0.83 1
-00.4233 42.3508 0.01 0 2.06 0 0 0 0.83 1
-00.2752 42.3508 0.02 0.01 2.24 0 0 0 0.83 1
-00.1270 42.3508 0.03 0.01 2.41 0 0 0 0.83 1
00.0211 42.3508 0.04 0.01 2.58 0 0 0 0.83 1
00.1693 42.3508 0.05 0.01 2.79 0 0 0 0.83 1
00.3174 42.3508 0.09 0.02 3.07 0.01 0 0 0.83 1
00.4656 42.3508 0.2 0.04 3.45 0.01 0 0 0.83 1
00.6137 42.3508 0.54 0.08 3.95 0.04 0 0 0.83 1
00.7619 42.3508 0.54 0.08 3.95 0.04 0 0 0.83 1
00.9100 42.3508 0.2 0.04 3.45 0.01 0 0 0.83 1
01.0582 42.3508 0.09 0.02 3.07 0.01 0 0 0.83 1
01.2063 42.3508 0.05 0.01 2.79 0 0 0 0.83 1
01.3545 42.3508 0.04 0.01 2.58 0 0 0 0.83 1
01.5026 42.3508 0.03 0.01 2.41 0 0 0 0.83 1
01.6508 42.3508 0.02 0.01 2.24 0 0 0 0.83 1
01.7989 42.3508 0.01 0 2.06 0 0 0 0.83 1
01.9471 42.3508 0.01 0 1.9 0 0 0 0.83 1
02.0952 42.3508 0.01 0 1.75 0 0 0 0.83 1
02.2434 42.3508 0.01 0 1.62 0 0 0 0.83 1
02.3915 42.3508 0.01 0 1.5 0 0 0 0.83 1
02.5397 42.3508 0.01 0 1.39 0 0 0 0.83 1
02.6878 42.3508 0.01 0 1.3 0 0 0 0.83 1
-01.3122 42.2038 0.01 0 1.29 0 0 0 0.83 1
-01.1641 42.2038 0.01 0 1.38 0 0 0 0.83 1
-01.0159 42.2038 0.01 0 1.5 0 0 0 0.83 1
-00.8678 42.2038 0.01 0 1.62 0 0 0 0.83 1
-00.7196 42.2038 0.01 0 1.75 0 0 0 0.83 1
-00.5715 42.2038 0.01 0 1.9 0 0 0 0.83 1
-00.4233 42.2038 0.01 0 2.06 0 0 0 0.83 1
-00.2752 42.2038 0.02 0.01 2.24 0 0 0 0.83 1
-00.1270 42.2038 0.03 0.01 2.4 0 0 0 0.83 1
00.0211 42.2038 0.04 0.01 2.58 0 0 0 0.83 1
00.1693 42.2038 0.05 0.01 2.79 0 0 0 0.83 1
00.3174 42.2038 0.09 0.02 3.07 0.01 0 0 0.83 1
00.4656 42.2038 0.2 0.04 3.45 0.01 0 0 0.83 1
00.6137 42.2038 0.54 0.08 3.95 0.04 0 0 0.83 1
00.7619 42.2038 0.54 0.08 3.95 0.04 0 0 0.83 1
00.9100 42.2038 0.2 0.04 3.45 0.01 0 0 0.83 1
01.0582 42.2038 0.09 0.02 3.07 0.01 0 0 0.83 1
01.2063 42.2038 0.05 0.01 2.79 0 0 0 0.83 1
01.3545 42.2038 0.04 0.01 2.58 0 0 0 0.83 1
01.5026 42.2038 0.03 0.01 2.4 0 0 0 0.83 1
01.6508 42.2038 0.02 0.01 2.24 0 0 0 0.83 1
01.7989 42.2038 0.01 0 2.06 0 0 0 0.83 1
01.9471 42.2038 0.01 0 1.9 0 0 0 0.83 1
02.0952 42.2038 0.01 0 1.75 0 0 0 0.83 1
02.2434 42.2038 0.01 0 1.62 0 0 0 0.83 1
02.3915 42.2038 0.01 0 1.5 0 0 0 0.83 1
02.5397 42.2038 0.01 0 1.38 0 0 0 0.83 1
02.6878 42.2038 0.01 0 1.29 0 0 0 0.83 1
-01.3122 42.0567 0.01 0 1.28 0 0 0 0.83 1
-01.1641 42.0567 0.01 0 1.38 0 0 0 0.83 1
-01.0159 42.0567 0.01 0 1.47 0 0 0 0.83 1
-00.8678 42.0567 0.01 0 1.6 0 0 0 0.83 1
-00.7196 42.0567 0.01 0 1.72 0 0 0 0.83 1
-00.5715 42.0567 0.01 0 1.86 0 0 0 0.83 1
-00.4233 42.0567 0.01 0 2.02 0 0 0 0.83 1
-00.2752 42.0567 0.02 0.01 2.19 0 0 0 0.83 1
-00.1270 42.0567 0.02 0.01 2.35 0 0 0 0.83 1
00.0211 42.0567 0.03 0.01 2.51 0 0 0 0.83 1
00.1693 42.0567 0.04 0.01 2.68 0 0 0 0.83 1
00.3174 42.0567 0.06 0.01 2.88 0 0 0 0.83 1
00.4656 42.0567 0.1 0.02 3.08 0.01 0 0 0.83 1
00.6137 42.0567 0.14 0.03 3.26 0.01 0 0 0.83 1
00.7619 42.0567 0.14 0.03 3.26 0.01 0 0 0.83 1
00.9100 42.0567 0.1 0.02 3.08 0.01 0 0 0.83 1
01.0582 42.0567 0.06 0.01 2.88 0 0 0 0.83 1
01.2063 42.0567 0.04 0.01 2.68 0 0 0 0.83 1
01.3545 42.0567 0.03 0.01 2.51 0 0 0 0.83 1
01.5026 42.0567 0.02 0.01 2.35 0 0 0 0.83 1
01.6508 42.0567 0.02 0.01 2.19 0 0 0 0.83 1
01.7989 42.0567 0.01 0 2.02 0 0 0 0.83 1
01.9471 42.0567 0.01 0 1.86 0 0 0 0.83 1
02.0952 42.0567 0.01 0 1.72 0 0 0 0.83 1
02.2434 42.0567 0.01 0 1.6 0 0 0 0.83 1
02.3915 42.0567 0.01 0 1.47 0 0 0 0.83 1
02.5397 42.0567 0.01 0 1.38 0 0 0 0.83 1
02.6878 42.0567 0.01 0 1.28 0 0 0 0.83 1
-01.3122 41.9097 0.01 0 1.25 0 0 0 0.83 1
-01.1641 41.9097 0.01 0 1.35 0 0 0 0.83 1
-01.0159 41.9097 0.01 0 1.45 0 0 0 0.83 1
-00.8678 41.9097 0.01 0 1.56 0 0 0 0.83 1
-00.7196 41.9097 0.01 0 1.68 0 0 0 0.83 1
-00.5715 41.9097 0.01 0 1.8 0 0 0 0.83 1
-00.4233 41.9097 0.01 0 1.94 0 0 0 0.83 1
-00.2752 41.9097 0.02 0 2.08 0 0 0 0.83 1
-00.1270 41.9097 0.02 0.01 2.26 0 0 0 0.83 1
00.0211 41.9097 0.02 0.01 2.39 0 0 0 0.83 1
00.1693 41.9097 0.03 0.01 2.52 0 0 0 0.83 1
00.3174 41.9097 0.04 0.01 2.65 0 0 0 0.83 1
00.4656 41.9097 0.05 0.01 2.77 0 0 0 0.83 1
00.6137 41.9097 0.06 0.01 2.84 0 0 0 0.83 1
00.7619 41.9097 0.06 0.01 2.84 0 0 0 0.83 1
00.9100 41.9097 0.05 0.01 2.77 0 0 0 0.83 1
01.0582 41.9097 0.04 0.01 2.65 0 0 0 0.83 1
01.2063 41.9097 0.03 0.01 2.52 0 0 0 0.83 1
01.3545 41.9097 0.02 0.01 2.39 0 0 0 0.83 1
01.5026 41.9097 0.02 0.01 2.26 0 0 0 0.83 1
01.6508 41.9097 0.02 0 2.08 0 0 0 0.83 1
01.7989 41.9097 0.01 0 1.94 0 0 0 0.83 1
01.9471 41.9097 0.01 0 1.8 0 0 0 0.83 1
02.0952 41.9097 0.01 0 1.68 0 0 0 0.83 1
02.2434 41.9097 0.01 0 1.56 0 0 0 0.83 1
02.3915 41.9097 0.01 0 1.45 0 0 0 0.83 1
02.5397 41.9097 0.01 0 1.35 0 0 0 0.83 1
02.6878 41.9097 0.01 0 1.25 0 0 0 0.83 1
-01.3122 41.7626 0 0 1.22 0 0 0 0.83 1
-01.1641 41.7626 0.01 0 1.31 0 0 0 0.83 1
-01.0159 41.7626 0.01 0 1.39 0 0 0 0.83 1
-00.8678 41.7626 0.01 0 1.5 0 0 0 0.83 1
-00.7196 41.7626 0.01 0 1.61 0 0 0 0.83 1
-00.5715 41.7626 0.01 0 1.72 0 0 0 0.83 1
-00.4233 41.7626 0.01 0 1.85 0 0 0 0.83 1
-00.2752 41.7626 0.01 0 1.97 0 0 0 0.83 1
-00.1270 41.7626 0.02 0 2.1 0 0 0 0.83 1
00.0211 41.7626 0.02 0.01 2.25 0 0 0 0.83 1
00.1693 41.7626 0.02 0.01 2.35 0 0 0 0.83 1
00.3174 41.7626 0.03 0.01 2.44 0 0 0 0.83 1
00.4656 41.7626 0.03 0.01 2.51 0 0 0 0.83 1
00.6137 41.7626 0.03 0.01 2.55 0 0 0 0.83 1
00.7619 41.7626 0.03 0.01 2.55 0 0 0 0.83 1
00.9100 41.7626 0.03 0.01 2.51 0 0 0 0.83 1
01.0582 41.7626 0.03 0.01 2.44 0 0 0 0.83 1
01.2063 41.7626 0.02 0.01 2.35 0 0 0 0.83 1
01.3545 41.7626 0.02 0.01 2.25 0 0 0 0.83 1
01.5026 41.7626 0.02 0 2.1 0 0 0 0.83 1
01.6508 41.7626 0.01 0 1.97 0 0 0 0.83 1
01.7989 41.7626 0.01 0 1.85 0 0 0 0.83 1
01.9471 41.7626 0.01 0 1.72 0 0 0 0.83 1
02.0952 41.7626 0.01 0 1.61 0 0 0 0.83 1
02.2434 41.7626 0.01 0 1.5 0 0 0 0.83 1
02.3915 41.7626 0.01 0 1.39 0 0 0 0.83 1
02.5397 41.7626 0.01 0 1.31 0 0 0 0.83 1
02.6878 41.7626 0 0 1.22 0 0 0 0.83 1
-01.3122 41.6155 0 0 1.16 0 0 0 0.83 1
-01.1641 41.6155 0.01 0 1.26 0 0 0 0.83 1
-01.0159 41.6155 0.01 0 1.34 0 0 0 0.83 1
-00.8678 41.6155 0.01 0 1.43 0 0 0 0.83 1
-00.7196 41.6155 0.01 0 1.53 0 0 0 0.83 1
-00.5715 41.6155 0.01 0 1.63 0 0 0 0.83 1
-00.4233 41.6155 0.01 0 1.73 0 0 0 0.83 1
-00.2752 41.6155 0.01 0 1.83 0 0 0 0.83 1
-00.1270 41.6155 0.01 0 1.95 0 0 0 0.83 1
00.0211 41.6155 0.01 0 2.06 0 0 0 0.83 1
00.1693 41.6155 0.02 0.01 2.16 0 0 0 0.83 1
00.3174 41.6155 0.02 0.01 2.24 0 0 0 0.83 1
00.4656 41.6155 0.02 0.01 2.31 0 0 0 0.83 1
00.6137 41.6155 0.02 0.01 2.33 0 0 0 0.83 1
00.7619 41.6155 0.02 0.01 2.33 0 0 0 0.83 1
00.9100 41.6155 0.02 0.01 2.31 0 0 0 0.83 1
01.0582 41.6155 0.02 0.01 2.24 0 0 0 0.83 1
01.2063 41.6155 0.02 0.01 2.16 0 0 0 0.83 1
01.3545 41.6155 0.01 0 2.06 0 0 0 0.83 1
01.5026 41.6155 0.01 0 1.95 0 0 0 0.83 1
01.6508 41.6155 0.01 0 1.83 0 0 0 0.83 1
01.7989 41.6155 0.01 0 1.73 0 0 0 0.83 1
01.9471 41.6155 0.01 0 1.63 0 0 0 0.83 1
02.0952 41.6155 0.01 0 1.53 0 0 0 0.83 1
02.2434 41.6155 0.01 0 1.43 0 0 0 0.83 1
02.3915 41.6155 0.01 0 1.34 0 0 0 0.83 1
02.5397 41.6155 0.01 0 1.26 0 0 0 0.83 1
02.6878 41.6155 0 0 1.16 0 0 0 0.83 1
-01.3122 41.4685 0 0 1.12 0 0 0 0.83 1
-01.1641 41.4685 0 0 1.2 0 0 0 0.83 1
-01.0159 41.4685 0.01 0 1.28 0 0 0 0.83 1
-00.8678 41.4685 0.01 0 1.36 0 0 0 0.83 1
