<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="14432" shakemap_id="14432" shakemap_version="2" code_version="3.5.1544" process_timestamp="2018-02-06T09:25:26Z" shakemap_originator="sc" map_status="RELEASED" shakemap_event_type="ACTUAL">
<event event_id="14432" magnitude="2.5" depth="12.48" lat="42.993200" lon="0.181800" event_timestamp="2018-01-18T05:40:35UTC" event_network="sc" event_description="Pyrenees " />
<grid_specification lon_min="-1.818200" lat_min="41.743200" lon_max="2.181800" lat_max="44.243200" nominal_lon_spacing="0.148148" nominal_lat_spacing="0.147059" nlon="28" nlat="18" />
<event_specific_uncertainty name="pga" value="1.237704" numsta="8" />
<event_specific_uncertainty name="pgv" value="0.744143" numsta="8" />
<event_specific_uncertainty name="mi" value="0.000000" numsta="8" />
<grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="PGA" units="pctg" />
<grid_field index="4" name="PGV" units="cms" />
<grid_field index="5" name="MMI" units="intensity" />
<grid_field index="6" name="STDPGA" units="ln(pctg)" />
<grid_field index="7" name="URAT" units="" />
<grid_data>
-01.8182 44.2432 0 0 1 0.83 1
-01.6701 44.2432 0 0 1 0.83 1
-01.5219 44.2432 0 0 1 0.83 1
-01.3738 44.2432 0 0 1 0.83 1
-01.2256 44.2432 0 0 1 0.83 1
-01.0775 44.2432 0 0 1 0.83 1
-00.9293 44.2432 0 0 1 0.83 1
-00.7812 44.2432 0 0 1 0.83 1
-00.6330 44.2432 0 0 1 0.83 1
-00.4849 44.2432 0 0 1 0.83 1
-00.3367 44.2432 0 0 1 0.83 1
-00.1886 44.2432 0 0 1 0.83 1
-00.0404 44.2432 0 0 1 0.83 1
00.1077 44.2432 0 0 1 0.83 1
00.2559 44.2432 0 0 1 0.83 1
00.4040 44.2432 0 0 1 0.83 1
00.5522 44.2432 0 0 1 0.83 1
00.7003 44.2432 0 0 1 0.83 1
00.8485 44.2432 0 0 1 0.83 1
00.9966 44.2432 0 0 1 0.83 1
01.1448 44.2432 0 0 1 0.83 1
01.2929 44.2432 0 0 1 0.83 1
01.4411 44.2432 0 0 1 0.83 1
01.5892 44.2432 0 0 1 0.83 1
01.7374 44.2432 0 0 1 0.83 1
01.8855 44.2432 0 0 1 0.83 1
02.0337 44.2432 0 0 1 0.83 1
02.1818 44.2432 0 0 1 0.83 1
-01.8182 44.0961 0 0 1 0.83 1
-01.6701 44.0961 0 0 1 0.83 1
-01.5219 44.0961 0 0 1 0.83 1
-01.3738 44.0961 0 0 1 0.83 1
-01.2256 44.0961 0 0 1 0.83 1
-01.0775 44.0961 0 0 1 0.83 1
-00.9293 44.0961 0 0 1 0.83 1
-00.7812 44.0961 0 0 1 0.83 1
-00.6330 44.0961 0 0 1 0.83 1
-00.4849 44.0961 0 0 1 0.83 1
-00.3367 44.0961 0 0 1 0.83 1
-00.1886 44.0961 0 0 1 0.83 1
-00.0404 44.0961 0 0 1 0.83 1
00.1077 44.0961 0 0 1 0.83 1
00.2559 44.0961 0 0 1 0.83 1
00.4040 44.0961 0 0 1 0.83 1
00.5522 44.0961 0 0 1 0.83 1
00.7003 44.0961 0 0 1 0.83 1
00.8485 44.0961 0 0 1 0.83 1
00.9966 44.0961 0 0 1 0.83 1
01.1448 44.0961 0 0 1 0.83 1
01.2929 44.0961 0 0 1 0.83 1
01.4411 44.0961 0 0 1 0.83 1
01.5892 44.0961 0 0 1 0.83 1
01.7374 44.0961 0 0 1 0.83 1
01.8855 44.0961 0 0 1 0.83 1
02.0337 44.0961 0 0 1 0.83 1
02.1818 44.0961 0 0 1 0.83 1
-01.8182 43.9491 0 0 1 0.83 1
-01.6701 43.9491 0 0 1 0.83 1
-01.5219 43.9491 0 0 1 0.83 1
-01.3738 43.9491 0 0 1 0.83 1
-01.2256 43.9491 0 0 1 0.83 1
-01.0775 43.9491 0 0 1 0.83 1
-00.9293 43.9491 0 0 1 0.83 1
-00.7812 43.9491 0 0 1 0.83 1
-00.6330 43.9491 0 0 1 0.83 1
-00.4849 43.9491 0 0 1 0.83 1
-00.3367 43.9491 0 0 1 0.83 1
-00.1886 43.9491 0 0 1 0.83 1
-00.0404 43.9491 0 0 1 0.83 1
00.1077 43.9491 0 0 1 0.83 1
00.2559 43.9491 0 0 1 0.83 1
00.4040 43.9491 0 0 1 0.83 1
00.5522 43.9491 0 0 1 0.83 1
00.7003 43.9491 0 0 1 0.83 1
00.8485 43.9491 0 0 1 0.83 1
00.9966 43.9491 0 0 1 0.83 1
01.1448 43.9491 0 0 1 0.83 1
01.2929 43.9491 0 0 1 0.83 1
01.4411 43.9491 0 0 1 0.83 1
01.5892 43.9491 0 0 1 0.83 1
01.7374 43.9491 0 0 1 0.83 1
01.8855 43.9491 0 0 1 0.83 1
02.0337 43.9491 0 0 1 0.83 1
02.1818 43.9491 0 0 1 0.83 1
-01.8182 43.8020 0 0 1 0.83 1
-01.6701 43.8020 0 0 1 0.83 1
-01.5219 43.8020 0 0 1 0.83 1
-01.3738 43.8020 0 0 1 0.83 1
-01.2256 43.8020 0 0 1 0.83 1
-01.0775 43.8020 0 0 1 0.8 0.96
-00.9293 43.8020 0 0 1 0.83 1
-00.7812 43.8020 0 0 1 0.83 1
-00.6330 43.8020 0 0 1 0.83 1
-00.4849 43.8020 0 0 1 0.83 1
-00.3367 43.8020 0 0 1 0.83 1
-00.1886 43.8020 0 0 1 0.83 1
-00.0404 43.8020 0 0 1 0.83 1
00.1077 43.8020 0 0 1 0.83 1
00.2559 43.8020 0 0 1 0.83 1
00.4040 43.8020 0 0 1 0.83 1
00.5522 43.8020 0 0 1 0.83 1
00.7003 43.8020 0 0 1 0.83 1
00.8485 43.8020 0 0 1 0.83 1
00.9966 43.8020 0 0 1 0.83 1
01.1448 43.8020 0 0 1 0.83 1
01.2929 43.8020 0 0 1 0.83 1
01.4411 43.8020 0 0 1 0.83 1
01.5892 43.8020 0 0 1 0.83 1
01.7374 43.8020 0 0 1 0.83 1
01.8855 43.8020 0 0 1 0.83 1
02.0337 43.8020 0 0 1 0.83 1
02.1818 43.8020 0 0 1 0.83 1
-01.8182 43.6550 0 0 1 0.83 1
-01.6701 43.6550 0 0 1 0.83 1
-01.5219 43.6550 0 0 1 0.83 1
-01.3738 43.6550 0 0 1 0.83 1
-01.2256 43.6550 0 0 1 0.49 0.59
-01.0775 43.6550 0 0 1 0.45 0.54
-00.9293 43.6550 0 0 1 0.83 1
-00.7812 43.6550 0 0 1 0.83 1
-00.6330 43.6550 0 0 1 0.83 1
-00.4849 43.6550 0 0 1 0.83 1
-00.3367 43.6550 0 0 1 0.83 1
-00.1886 43.6550 0 0 1 0.83 1
-00.0404 43.6550 0 0 1 0.83 1
00.1077 43.6550 0 0 1.01 0.83 1
00.2559 43.6550 0 0 1.01 0.83 1
00.4040 43.6550 0 0 1 0.83 1
00.5522 43.6550 0 0 1 0.83 1
00.7003 43.6550 0 0 1 0.83 1
00.8485 43.6550 0 0 1 0.83 1
00.9966 43.6550 0 0 1 0.83 1
01.1448 43.6550 0 0 1 0.83 1
01.2929 43.6550 0 0 1 0.83 1
01.4411 43.6550 0 0 1 0.83 1
01.5892 43.6550 0 0 1 0.83 1
01.7374 43.6550 0 0 1 0.83 1
01.8855 43.6550 0 0 1 0.83 1
02.0337 43.6550 0 0 1 0.83 1
02.1818 43.6550 0 0 1 0.83 1
-01.8182 43.5079 0 0 1 0.83 1
-01.6701 43.5079 0 0 1 0.83 1
-01.5219 43.5079 0 0 1 0.83 1
-01.3738 43.5079 0 0 1 0.83 1
-01.2256 43.5079 0 0 1 0.83 1
-01.0775 43.5079 0 0 1 0.83 1
-00.9293 43.5079 0 0 1 0.83 1
-00.7812 43.5079 0 0 1 0.83 1
-00.6330 43.5079 0 0 1 0.83 1
-00.4849 43.5079 0 0 1 0.83 1
-00.3367 43.5079 0 0 1.05 0.83 1
-00.1886 43.5079 0 0 1.17 0.83 1
-00.0404 43.5079 0 0 1.28 0.83 1
00.1077 43.5079 0 0 1.33 0.83 1
00.2559 43.5079 0 0 1.33 0.83 1
00.4040 43.5079 0 0 1.28 0.83 1
00.5522 43.5079 0 0 1.17 0.83 1
00.7003 43.5079 0 0 1.05 0.83 1
00.8485 43.5079 0 0 1 0.83 1
00.9966 43.5079 0 0 1 0.83 1
01.1448 43.5079 0 0 1 0.83 1
01.2929 43.5079 0 0 1 0.83 1
01.4411 43.5079 0 0 1 0.83 1
01.5892 43.5079 0 0 1 0.83 1
01.7374 43.5079 0 0 1 0.83 1
01.8855 43.5079 0 0 1 0.83 1
02.0337 43.5079 0 0 1 0.83 1
02.1818 43.5079 0 0 1 0.83 1
-01.8182 43.3608 0 0 1 0.83 1
-01.6701 43.3608 0 0 1 0.83 1
-01.5219 43.3608 0 0 1 0.83 1
-01.3738 43.3608 0 0 1 0.83 1
-01.2256 43.3608 0 0 1 0.83 1
-01.0775 43.3608 0 0 1 0.83 1
-00.9293 43.3608 0 0 1 0.83 1
-00.7812 43.3608 0 0 1 0.83 1
-00.6330 43.3608 0 0 1 0.83 1
-00.4849 43.3608 0 0 1.12 0.83 1
-00.3367 43.3608 0 0 1.31 0.83 1
-00.1886 43.3608 0 0 1.5 0.83 1
-00.0404 43.3608 0.01 0 1.66 0.83 1
00.1077 43.3608 0.01 0 1.76 0.83 1
00.2559 43.3608 0.01 0 1.76 0.83 1
00.4040 43.3608 0.01 0 1.66 0.83 1
00.5522 43.3608 0 0 1.5 0.83 1
00.7003 43.3608 0 0 1.31 0.83 1
00.8485 43.3608 0 0 1.12 0.83 1
00.9966 43.3608 0 0 1 0.83 1
01.1448 43.3608 0 0 1 0.83 1
01.2929 43.3608 0 0 1 0.83 1
01.4411 43.3608 0 0 1 0.83 1
01.5892 43.3608 0 0 1 0.83 1
01.7374 43.3608 0 0 1 0.83 1
01.8855 43.3608 0 0 1 0.83 1
02.0337 43.3608 0 0 1 0.83 1
02.1818 43.3608 0 0 1 0.83 1
-01.8182 43.2138 0 0 1 0.83 1
-01.6701 43.2138 0 0 1 0.83 1
-01.5219 43.2138 0 0 1 0.83 1
-01.3738 43.2138 0 0 1 0.83 1
-01.2256 43.2138 0 0 1 0.83 1
-01.0775 43.2138 0 0 1 0.83 1
-00.9293 43.2138 0 0 1 0.83 1
-00.7812 43.2138 0 0 1 0.83 1
-00.6330 43.2138 0 0 1.07 0.83 1
-00.4849 43.2138 0 0 1.29 0.83 1
-00.3367 43.2138 0 0 1.55 0.83 1
-00.1886 43.2138 0.01 0 1.84 0.83 1
-00.0404 43.2138 0.01 0 2.15 0.83 1
00.1077 43.2138 0.01 0 2.38 0.83 1
00.2559 43.2138 0.01 0 2.38 0.83 1
00.4040 43.2138 0.01 0 2.15 0.83 1
00.5522 43.2138 0.01 0 1.84 0.83 1
00.7003 43.2138 0 0 1.55 0.83 1
00.8485 43.2138 0 0 1.29 0.83 1
00.9966 43.2138 0 0 1.07 0.83 1
01.1448 43.2138 0 0 1 0.83 1
01.2929 43.2138 0 0 1 0.83 1
01.4411 43.2138 0 0 1 0.83 1
01.5892 43.2138 0 0 1 0.83 1
01.7374 43.2138 0 0 1 0.83 1
01.8855 43.2138 0 0 1 0.83 1
02.0337 43.2138 0 0 1 0.83 1
02.1818 43.2138 0 0 1 0.83 1
-01.8182 43.0667 0 0 1 0.83 1
-01.6701 43.0667 0 0 1 0.83 1
-01.5219 43.0667 0 0 1 0.83 1
-01.3738 43.0667 0 0 1 0.83 1
-01.2256 43.0667 0 0 1 0.83 1
-01.0775 43.0667 0 0 1 0.83 1
-00.9293 43.0667 0 0 1 0.83 1
-00.7812 43.0667 0 0 1 0.83 1
-00.6330 43.0667 0 0 1.14 0.83 1
-00.4849 43.0667 0 0 1.38 0.83 1
-00.3367 43.0667 0.01 0 1.71 0.83 1
-00.1886 43.0667 0.01 0 2.1 0.83 1
-00.0404 43.0667 0.02 0.01 2.57 0.83 1
00.1077 43.0667 0.06 0.01 3.07 0.83 1
00.2559 43.0667 0.06 0.01 3.07 0.83 1
00.4040 43.0667 0.02 0.01 2.57 0.83 1
00.5522 43.0667 0.01 0 2.1 0.83 1
00.7003 43.0667 0.01 0 1.71 0.83 1
00.8485 43.0667 0 0 1.38 0.83 1
00.9966 43.0667 0 0 1.14 0.83 1
01.1448 43.0667 0 0 1 0.72 0.87
01.2929 43.0667 0 0 1 0.83 1
01.4411 43.0667 0 0 1 0.83 1
01.5892 43.0667 0 0 1 0.83 1
01.7374 43.0667 0 0 1 0.83 1
01.8855 43.0667 0 0 1 0.83 1
02.0337 43.0667 0 0 1 0.83 1
02.1818 43.0667 0 0 1 0.83 1
-01.8182 42.9197 0 0 1 0.83 1
-01.6701 42.9197 0 0 1 0.83 1
-01.5219 42.9197 0 0 1 0.83 1
-01.3738 42.9197 0 0 1 0.83 1
-01.2256 42.9197 0 0 1 0.83 1
-01.0775 42.9197 0 0 1 0.77 0.93
-00.9293 42.9197 0 0 1 0.82 0.99
-00.7812 42.9197 0 0 1 0.83 1
-00.6330 42.9197 0 0 1.14 0.83 1
-00.4849 42.9197 0 0 1.38 0.83 1
-00.3367 42.9197 0.01 0 1.71 0.83 1
-00.1886 42.9197 0.01 0 2.1 0.83 1
-00.0404 42.9197 0.02 0.01 2.57 0.83 1
00.1077 42.9197 0.06 0.01 3.07 0.83 1
00.2559 42.9197 0.06 0.01 3.07 0.83 1
00.4040 42.9197 0.02 0.01 2.57 0.83 1
00.5522 42.9197 0.01 0 2.1 0.83 1
00.7003 42.9197 0.01 0 1.71 0.83 1
00.8485 42.9197 0 0 1.38 0.83 1
00.9966 42.9197 0 0 1.14 0.49 0.59
01.1448 42.9197 0 0 1 0.47 0.56
01.2929 42.9197 0 0 1 0.83 1
01.4411 42.9197 0 0 1 0.83 1
01.5892 42.9197 0 0 1 0.83 1
01.7374 42.9197 0 0 1 0.83 1
01.8855 42.9197 0 0 1 0.83 1
02.0337 42.9197 0 0 1 0.83 1
02.1818 42.9197 0 0 1 0.83 1
-01.8182 42.7726 0 0 1 0.83 1
-01.6701 42.7726 0 0 1 0.83 1
-01.5219 42.7726 0 0 1 0.83 1
-01.3738 42.7726 0 0 1 0.83 1
-01.2256 42.7726 0 0 1 0.83 1
-01.0775 42.7726 0 0 1 0.47 0.57
-00.9293 42.7726 0 0 1 0.48 0.58
-00.7812 42.7726 0 0 1 0.83 1
-00.6330 42.7726 0 0 1.05 0.83 1
-00.4849 42.7726 0 0 1.28 0.83 1
-00.3367 42.7726 0 0 1.54 0.83 1
-00.1886 42.7726 0.01 0 1.83 0.83 1
-00.0404 42.7726 0.01 0 2.14 0.83 1
00.1077 42.7726 0.01 0 2.38 0.83 1
00.2559 42.7726 0.01 0 2.38 0.83 1
00.4040 42.7726 0.01 0 2.14 0.83 1
00.5522 42.7726 0.01 0 1.83 0.83 1
00.7003 42.7726 0 0 1.54 0.83 1
00.8485 42.7726 0 0 1.28 0.83 1
00.9966 42.7726 0 0 1.05 0.83 1
01.1448 42.7726 0 0 1 0.83 1
01.2929 42.7726 0 0 1 0.83 1
01.4411 42.7726 0 0 1 0.83 1
01.5892 42.7726 0 0 1 0.83 1
01.7374 42.7726 0 0 1 0.83 1
01.8855 42.7726 0 0 1 0.83 1
02.0337 42.7726 0 0 1 0.83 1
02.1818 42.7726 0 0 1 0.83 1
-01.8182 42.6256 0 0 1 0.83 1
-01.6701 42.6256 0 0 1 0.83 1
-01.5219 42.6256 0 0 1 0.83 1
-01.3738 42.6256 0 0 1 0.83 1
-01.2256 42.6256 0 0 1 0.83 1
-01.0775 42.6256 0 0 1 0.83 1
-00.9293 42.6256 0 0 1 0.83 1
-00.7812 42.6256 0 0 1 0.83 1
-00.6330 42.6256 0 0 1 0.83 1
-00.4849 42.6256 0 0 1.11 0.83 1
-00.3367 42.6256 0 0 1.3 0.83 1
-00.1886 42.6256 0 0 1.49 0.83 1
-00.0404 42.6256 0.01 0 1.66 0.83 1
00.1077 42.6256 0.01 0 1.76 0.83 1
00.2559 42.6256 0.01 0 1.76 0.83 1
00.4040 42.6256 0.01 0 1.66 0.83 1
00.5522 42.6256 0 0 1.49 0.83 1
00.7003 42.6256 0 0 1.3 0.83 1
00.8485 42.6256 0 0 1.11 0.83 1
00.9966 42.6256 0 0 1 0.83 1
01.1448 42.6256 0 0 1 0.83 1
01.2929 42.6256 0 0 1 0.83 1
01.4411 42.6256 0 0 1 0.83 1
01.5892 42.6256 0 0 1 0.83 1
01.7374 42.6256 0 0 1 0.83 1
01.8855 42.6256 0 0 1 0.83 1
02.0337 42.6256 0 0 1 0.83 1
02.1818 42.6256 0 0 1 0.83 1
-01.8182 42.4785 0 0 1 0.83 1
-01.6701 42.4785 0 0 1 0.83 1
-01.5219 42.4785 0 0 1 0.83 1
-01.3738 42.4785 0 0 1 0.83 1
-01.2256 42.4785 0 0 1 0.83 1
-01.0775 42.4785 0 0 1 0.83 1
-00.9293 42.4785 0 0 1 0.83 1
-00.7812 42.4785 0 0 1 0.83 1
-00.6330 42.4785 0 0 1 0.83 1
-00.4849 42.4785 0 0 1 0.83 1
-00.3367 42.4785 0 0 1.05 0.83 1
-00.1886 42.4785 0 0 1.17 0.83 1
-00.0404 42.4785 0 0 1.28 0.83 1
00.1077 42.4785 0 0 1.33 0.83 1
00.2559 42.4785 0 0 1.33 0.83 1
00.4040 42.4785 0 0 1.28 0.83 1
00.5522 42.4785 0 0 1.17 0.83 1
00.7003 42.4785 0 0 1.05 0.83 1
00.8485 42.4785 0 0 1 0.83 1
00.9966 42.4785 0 0 1 0.83 1
01.1448 42.4785 0 0 1 0.83 1
01.2929 42.4785 0 0 1 0.83 1
01.4411 42.4785 0 0 1 0.83 1
01.5892 42.4785 0 0 1 0.83 1
01.7374 42.4785 0 0 1 0.83 1
01.8855 42.4785 0 0 1 0.83 1
02.0337 42.4785 0 0 1 0.83 1
02.1818 42.4785 0 0 1 0.83 1
-01.8182 42.3314 0 0 1 0.83 1
-01.6701 42.3314 0 0 1 0.83 1
-01.5219 42.3314 0 0 1 0.83 1
-01.3738 42.3314 0 0 1 0.83 1
-01.2256 42.3314 0 0 1 0.83 1
-01.0775 42.3314 0 0 1 0.83 1
-00.9293 42.3314 0 0 1 0.83 1
-00.7812 42.3314 0 0 1 0.83 1
-00.6330 42.3314 0 0 1 0.83 1
-00.4849 42.3314 0 0 1 0.83 1
-00.3367 42.3314 0 0 1 0.83 1
-00.1886 42.3314 0 0 1 0.83 1
-00.0404 42.3314 0 0 1 0.83 1
00.1077 42.3314 0 0 1.01 0.83 1
00.2559 42.3314 0 0 1.01 0.83 1
00.4040 42.3314 0 0 1 0.83 1
00.5522 42.3314 0 0 1 0.83 1
00.7003 42.3314 0 0 1 0.83 1
00.8485 42.3314 0 0 1 0.83 1
00.9966 42.3314 0 0 1 0.83 1
01.1448 42.3314 0 0 1 0.83 1
01.2929 42.3314 0 0 1 0.83 1
01.4411 42.3314 0 0 1 0.83 1
01.5892 42.3314 0 0 1 0.83 1
01.7374 42.3314 0 0 1 0.83 1
01.8855 42.3314 0 0 1 0.83 1
02.0337 42.3314 0 0 1 0.83 1
02.1818 42.3314 0 0 1 0.83 1
-01.8182 42.1844 0 0 1 0.83 1
-01.6701 42.1844 0 0 1 0.83 1
-01.5219 42.1844 0 0 1 0.83 1
-01.3738 42.1844 0 0 1 0.83 1
-01.2256 42.1844 0 0 1 0.83 1
-01.0775 42.1844 0 0 1 0.83 1
-00.9293 42.1844 0 0 1 0.83 1
-00.7812 42.1844 0 0 1 0.83 1
-00.6330 42.1844 0 0 1 0.83 1
-00.4849 42.1844 0 0 1 0.83 1
-00.3367 42.1844 0 0 1 0.83 1
-00.1886 42.1844 0 0 1 0.83 1
-00.0404 42.1844 0 0 1 0.83 1
00.1077 42.1844 0 0 1 0.83 1
00.2559 42.1844 0 0 1 0.83 1
00.4040 42.1844 0 0 1 0.83 1
00.5522 42.1844 0 0 1 0.83 1
00.7003 42.1844 0 0 1 0.83 1
00.8485 42.1844 0 0 1 0.83 1
00.9966 42.1844 0 0 1 0.83 1
01.1448 42.1844 0 0 1 0.83 1
01.2929 42.1844 0 0 1 0.83 1
01.4411 42.1844 0 0 1 0.83 1
01.5892 42.1844 0 0 1 0.83 1
01.7374 42.1844 0 0 1 0.83 1
01.8855 42.1844 0 0 1 0.83 1
02.0337 42.1844 0 0 1 0.83 1
02.1818 42.1844 0 0 1 0.83 1
-01.8182 42.0373 0 0 1 0.83 1
-01.6701 42.0373 0 0 1 0.83 1
-01.5219 42.0373 0 0 1 0.83 1
-01.3738 42.0373 0 0 1 0.83 1
-01.2256 42.0373 0 0 1 0.83 1
-01.0775 42.0373 0 0 1 0.83 1
-00.9293 42.0373 0 0 1 0.83 1
-00.7812 42.0373 0 0 1 0.83 1
-00.6330 42.0373 0 0 1 0.83 1
-00.4849 42.0373 0 0 1 0.83 1
-00.3367 42.0373 0 0 1 0.83 1
-00.1886 42.0373 0 0 1 0.83 1
-00.0404 42.0373 0 0 1 0.83 1
00.1077 42.0373 0 0 1 0.83 1
00.2559 42.0373 0 0 1 0.83 1
00.4040 42.0373 0 0 1 0.83 1
00.5522 42.0373 0 0 1 0.83 1
00.7003 42.0373 0 0 1 0.83 1
00.8485 42.0373 0 0 1 0.83 1
00.9966 42.0373 0 0 1 0.83 1
01.1448 42.0373 0 0 1 0.83 1
01.2929 42.0373 0 0 1 0.83 1
01.4411 42.0373 0 0 1 0.83 1
01.5892 42.0373 0 0 1 0.83 1
01.7374 42.0373 0 0 1 0.83 1
01.8855 42.0373 0 0 1 0.83 1
02.0337 42.0373 0 0 1 0.83 1
02.1818 42.0373 0 0 1 0.83 1
-01.8182 41.8903 0 0 1 0.83 1
-01.6701 41.8903 0 0 1 0.83 1
-01.5219 41.8903 0 0 1 0.83 1
-01.3738 41.8903 0 0 1 0.83 1
-01.2256 41.8903 0 0 1 0.83 1
-01.0775 41.8903 0 0 1 0.83 1
-00.9293 41.8903 0 0 1 0.83 1
-00.7812 41.8903 0 0 1 0.83 1
-00.6330 41.8903 0 0 1 0.83 1
-00.4849 41.8903 0 0 1 0.83 1
-00.3367 41.8903 0 0 1 0.83 1
-00.1886 41.8903 0 0 1 0.83 1
-00.0404 41.8903 0 0 1 0.83 1
00.1077 41.8903 0 0 1 0.83 1
00.2559 41.8903 0 0 1 0.83 1
00.4040 41.8903 0 0 1 0.83 1
00.5522 41.8903 0 0 1 0.83 1
00.7003 41.8903 0 0 1 0.83 1
00.8485 41.8903 0 0 1 0.83 1
00.9966 41.8903 0 0 1 0.83 1
01.1448 41.8903 0 0 1 0.83 1
01.2929 41.8903 0 0 1 0.83 1
01.4411 41.8903 0 0 1 0.83 1
01.5892 41.8903 0 0 1 0.83 1
01.7374 41.8903 0 0 1 0.83 1
01.8855 41.8903 0 0 1 0.83 1
02.0337 41.8903 0 0 1 0.83 1
02.1818 41.8903 0 0 1 0.83 1
-01.8182 41.7432 0 0 1 0.83 1
-01.6701 41.7432 0 0 1 0.83 1
-01.5219 41.7432 0 0 1 0.83 1
-01.3738 41.7432 0 0 1 0.83 1
-01.2256 41.7432 0 0 1 0.83 1
-01.0775 41.7432 0 0 1 0.83 1
-00.9293 41.7432 0 0 1 0.83 1
-00.7812 41.7432 0 0 1 0.83 1
-00.6330 41.7432 0 0 1 0.83 1
-00.4849 41.7432 0 0 1 0.83 1
-00.3367 41.7432 0 0 1 0.83 1
-00.1886 41.7432 0 0 1 0.83 1
-00.0404 41.7432 0 0 1 0.83 1
00.1077 41.7432 0 0 1 0.83 1
00.2559 41.7432 0 0 1 0.83 1
00.4040 41.7432 0 0 1 0.83 1
00.5522 41.7432 0 0 1 0.83 1
00.7003 41.7432 0 0 1 0.83 1
00.8485 41.7432 0 0 1 0.83 1
00.9966 41.7432 0 0 1 0.83 1
01.1448 41.7432 0 0 1 0.83 1
01.2929 41.7432 0 0 1 0.83 1
01.4411 41.7432 0 0 1 0.83 1
01.5892 41.7432 0 0 1 0.83 1
01.7374 41.7432 0 0 1 0.83 1
01.8855 41.7432 0 0 1 0.83 1
02.0337 41.7432 0 0 1 0.83 1
02.1818 41.7432 0 0 1 0.83 1
</grid_data>
</shakemap_grid>
