<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="14519" shakemap_id="14519" shakemap_version="1" code_version="3.5.1544" process_timestamp="2018-02-14T08:30:02Z" shakemap_originator="sc" map_status="RELEASED" shakemap_event_type="ACTUAL">
<event event_id="14519" magnitude="4.1" depth="-1.46" lat="42.232700" lon="0.653700" event_timestamp="2018-02-14T08:26:52UTC" event_network="sc" event_description="Pyrenees " />
<grid_specification lon_min="-0.846300" lat_min="41.122700" lon_max="2.153700" lat_max="43.342700" nominal_lon_spacing="0.150000" nominal_lat_spacing="0.148000" nlon="21" nlat="16" />
<event_specific_uncertainty name="pga" value="0.889070" numsta="9" />
<event_specific_uncertainty name="pgv" value="0.841605" numsta="9" />
<event_specific_uncertainty name="mi" value="0.601981" numsta="13" />
<event_specific_uncertainty name="psa03" value="1.333378" numsta="10" />
<event_specific_uncertainty name="psa10" value="0.750658" numsta="9" />
<event_specific_uncertainty name="psa30" value="0.522284" numsta="9" />
<grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="PGA" units="pctg" />
<grid_field index="4" name="PGV" units="cms" />
<grid_field index="5" name="MMI" units="intensity" />
<grid_field index="6" name="PSA03" units="pctg" />
<grid_field index="7" name="PSA10" units="pctg" />
<grid_field index="8" name="PSA30" units="pctg" />
<grid_field index="9" name="STDPGA" units="ln(pctg)" />
<grid_field index="10" name="URAT" units="" />
<grid_data>
-00.8463 43.3427 0 0 1.26 0.01 0 0 0.83 1
-00.6963 43.3427 0.01 0 1.46 0.01 0 0 0.83 1
-00.5463 43.3427 0.01 0 1.8 0.01 0 0 0.83 1
-00.3963 43.3427 0.01 0 1.46 0.01 0 0 0.83 1
-00.2463 43.3427 0.01 0 1.51 0.01 0 0 0.83 1
-00.0963 43.3427 0.01 0 1.58 0.01 0 0 0.83 1
00.0537 43.3427 0.01 0 1.62 0.02 0 0 0.83 1
00.2037 43.3427 0.01 0 1.66 0.02 0 0 0.83 1
00.3537 43.3427 0.01 0 1.69 0.02 0 0 0.83 1
00.5037 43.3427 0.01 0 1.7 0.02 0 0 0.83 1
00.6537 43.3427 0.01 0 1.72 0.02 0 0 0.83 1
00.8037 43.3427 0.01 0 1.7 0.02 0 0 0.83 1
00.9537 43.3427 0.01 0 1.69 0.02 0 0 0.83 1
01.1037 43.3427 0.01 0 1.66 0.02 0 0 0.83 1
01.2537 43.3427 0.01 0 1.62 0.02 0 0 0.83 1
01.4037 43.3427 0.01 0 1.58 0.01 0 0 0.83 1
01.5537 43.3427 0.01 0 1.51 0.01 0 0 0.83 1
01.7037 43.3427 0.01 0 1.46 0.01 0 0 0.83 1
01.8537 43.3427 0.01 0 1.39 0.01 0 0 0.83 1
02.0037 43.3427 0.01 0 1.34 0.01 0 0 0.83 1
02.1537 43.3427 0 0 1.26 0.01 0 0 0.83 1
-00.8463 43.1947 0.01 0 1.36 0.01 0 0 0.83 1
-00.6963 43.1947 0.01 0 1.77 0.01 0 0 0.83 1
-00.5463 43.1947 0.01 0 1.51 0.01 0 0 0.83 1
-00.3963 43.1947 0.01 0 1.58 0.01 0 0 0.83 1
-00.2463 43.1947 0.01 0 1.65 0.02 0 0 0.83 1
-00.0963 43.1947 0.01 0 2.04 0.02 0 0 0.83 1
00.0537 43.1947 0.01 0 1.89 0.02 0 0 0.83 1
00.2037 43.1947 0.01 0 1.83 0.02 0 0 0.83 1
00.3537 43.1947 0.01 0 1.87 0.02 0 0 0.83 1
00.5037 43.1947 0.01 0 1.9 0.02 0 0 0.83 1
00.6537 43.1947 0.01 0 1.91 0.02 0 0 0.83 1
00.8037 43.1947 0.01 0 1.9 0.02 0 0 0.83 1
00.9537 43.1947 0.01 0 1.87 0.02 0 0 0.83 1
01.1037 43.1947 0.01 0 1.83 0.02 0 0 0.83 1
01.2537 43.1947 0.01 0 1.78 0.02 0 0 0.83 1
01.4037 43.1947 0.01 0 1.72 0.02 0 0 0.83 1
01.5537 43.1947 0.01 0 1.65 0.02 0 0 0.83 1
01.7037 43.1947 0.01 0 1.58 0.01 0 0 0.83 1
01.8537 43.1947 0.01 0 1.51 0.01 0 0 0.83 1
02.0037 43.1947 0.01 0 1.43 0.01 0 0 0.83 1
02.1537 43.1947 0.01 0 1.36 0.01 0 0 0.83 1
-00.8463 43.0467 0.01 0 1.71 0.01 0 0 0.83 1
-00.6963 43.0467 0.01 0 2.11 0.01 0 0 0.83 1
-00.5463 43.0467 0.01 0 1.85 0.02 0 0 0.83 1
-00.3963 43.0467 0.01 0 1.7 0.02 0 0 0.83 1
-00.2463 43.0467 0.01 0 1.78 0.02 0 0 0.83 1
-00.0963 43.0467 0.01 0 2.31 0.02 0 0 0.83 1
00.0537 43.0467 0.01 0 2.39 0.02 0 0 0.83 1
00.2037 43.0467 0.01 0 2.02 0.03 0 0 0.83 1
00.3537 43.0467 0.01 0 2.08 0.03 0 0 0.83 1
00.5037 43.0467 0.01 0 2.1 0.03 0 0 0.83 1
00.6537 43.0467 0.01 0 2.11 0.03 0 0 0.83 1
00.8037 43.0467 0.01 0 2.1 0.03 0 0 0.83 1
00.9537 43.0467 0.01 0 2.08 0.03 0 0 0.83 1
01.1037 43.0467 0.01 0 1.44 0.01 0 0 0.5 0.6
01.2537 43.0467 0.01 0 1.96 0.02 0 0 0.83 1
01.4037 43.0467 0.01 0 1.87 0.02 0 0 0.83 1
01.5537 43.0467 0.01 0 1.78 0.02 0 0 0.83 1
01.7037 43.0467 0.01 0 1.7 0.02 0 0 0.83 1
01.8537 43.0467 0.01 0 1.62 0.02 0 0 0.83 1
02.0037 43.0467 0.01 0 1.53 0.01 0 0 0.83 1
02.1537 43.0467 0.01 0 1.44 0.01 0 0 0.83 1
-00.8463 42.8987 0.01 0 1.51 0.01 0 0 0.83 1
-00.6963 42.8987 0.01 0 1.62 0.02 0 0 0.83 1
-00.5463 42.8987 0.01 0 1.72 0.02 0 0 0.83 1
-00.3963 42.8987 0.01 0 1.83 0.02 0 0 0.83 1
-00.2463 42.8987 0.01 0 1.93 0.02 0 0 0.83 1
-00.0963 42.8987 0.01 0 2.23 0.23 0 0 0.83 1
00.0537 42.8987 0.02 0 2.36 0.28 0 0 0.83 1
00.2037 42.8987 0.02 0 2.22 0.04 0 0 0.83 1
00.3537 42.8987 0.02 0.01 2.27 0.04 0 0 0.83 1
00.5037 42.8987 0.02 0.01 2.3 0.04 0 0 0.83 1
00.6537 42.8987 0.02 0.01 2.32 0.04 0 0 0.83 1
00.8037 42.8987 0.02 0.01 2.3 0.04 0 0 0.83 1
00.9537 42.8987 0.02 0 1.99 0.04 0 0 0.74 0.9
01.1037 42.8987 0.01 0 1.58 0.02 0 0 0.47 0.57
01.2537 42.8987 0.02 0 2.11 0.03 0 0 0.82 0.99
01.4037 42.8987 0.01 0 2.04 0.03 0 0 0.83 1
01.5537 42.8987 0.01 0 1.93 0.02 0 0 0.83 1
01.7037 42.8987 0.01 0 1.83 0.02 0 0 0.83 1
01.8537 42.8987 0.01 0 1.72 0.02 0 0 0.83 1
02.0037 42.8987 0.01 0 1.62 0.02 0 0 0.83 1
02.1537 42.8987 0.01 0 1.51 0.01 0 0 0.83 1
-00.8463 42.7507 0.01 0 1.59 0.01 0 0 0.83 1
-00.6963 42.7507 0.01 0 1.7 0.02 0 0 0.83 1
-00.5463 42.7507 0.01 0 1.82 0.02 0 0 0.83 1
-00.3963 42.7507 0.01 0 1.95 0.02 0 0 0.83 1
-00.2463 42.7507 0.01 0 2.08 0.03 0 0 0.83 1
-00.0963 42.7507 0.02 0 2.2 0.04 0 0 0.83 1
00.0537 42.7507 0.02 0.01 2.3 0.04 0 0 0.83 1
00.2037 42.7507 0.02 0.01 2.39 0.05 0 0 0.83 1
00.3537 42.7507 0.03 0.01 2.46 0.06 0 0 0.83 1
00.5037 42.7507 0.03 0.01 2.52 0.07 0 0 0.83 1
00.6537 42.7507 0.03 0.01 2.54 0.07 0 0 0.83 1
00.8037 42.7507 0.03 0.01 2.52 0.07 0 0 0.83 1
00.9537 42.7507 0.03 0.01 2.46 0.06 0 0 0.83 1
01.1037 42.7507 0.02 0.01 2.39 0.05 0 0 0.83 1
01.2537 42.7507 0.02 0.01 2.3 0.04 0 0 0.83 1
01.4037 42.7507 0.02 0 2.2 0.04 0 0 0.83 1
01.5537 42.7507 0.01 0 2.08 0.03 0 0 0.83 1
01.7037 42.7507 0.01 0 1.95 0.02 0 0 0.83 1
01.8537 42.7507 0.01 0 1.82 0.02 0 0 0.83 1
02.0037 42.7507 0.01 0 1.7 0.02 0 0 0.83 1
02.1537 42.7507 0.01 0 1.59 0.01 0 0 0.83 1
-00.8463 42.6027 0.01 0 1.65 0.02 0 0 0.83 1
-00.6963 42.6027 0.01 0 1.77 0.02 0 0 0.83 1
-00.5463 42.6027 0.01 0 1.91 0.02 0 0 0.83 1
-00.3963 42.6027 0.01 0 2.05 0.03 0 0 0.83 1
-00.2463 42.6027 0.02 0 2.2 0.03 0 0 0.83 1
-00.0963 42.6027 0.02 0.01 2.31 0.04 0 0 0.83 1
00.0537 42.6027 0.03 0.01 2.44 0.06 0 0 0.83 1
00.2037 42.6027 0.03 0.01 2.57 0.08 0 0 0.83 1
00.3537 42.6027 0.04 0.01 2.7 0.1 0.01 0 0.83 1
00.5037 42.6027 0.05 0.01 2.79 0.12 0.01 0 0.83 1
00.6537 42.6027 0.06 0.01 2.83 0.13 0.01 0 0.83 1
00.8037 42.6027 0.05 0.01 2.79 0.12 0.01 0 0.83 1
00.9537 42.6027 0.04 0.01 2.7 0.1 0.01 0 0.83 1
01.1037 42.6027 0.03 0.01 2.57 0.08 0 0 0.83 1
01.2537 42.6027 0.03 0.01 2.44 0.06 0 0 0.83 1
01.4037 42.6027 0.02 0.01 2.31 0.04 0 0 0.83 1
01.5537 42.6027 0.02 0 2.2 0.03 0 0 0.83 1
01.7037 42.6027 0.01 0 2.05 0.03 0 0 0.83 1
01.8537 42.6027 0.01 0 1.91 0.02 0 0 0.83 1
02.0037 42.6027 0.01 0 1.77 0.02 0 0 0.83 1
02.1537 42.6027 0.01 0 1.65 0.02 0 0 0.83 1
-00.8463 42.4547 0.01 0 1.69 0.02 0 0 0.83 1
-00.6963 42.4547 0.01 0 1.82 0.02 0 0 0.83 1
-00.5463 42.4547 0.01 0 1.97 0.02 0 0 0.83 1
-00.3963 42.4547 0.01 0 2.13 0.03 0 0 0.83 1
-00.2463 42.4547 0.02 0.01 2.27 0.04 0 0 0.83 1
-00.0963 42.4547 0.03 0.01 2.41 0.05 0 0 0.83 1
00.0537 42.4547 0.03 0.01 2.57 0.08 0 0 0.83 1
00.2037 42.4547 0.05 0.01 2.76 0.11 0.01 0 0.83 1
00.3537 42.4547 0.08 0.02 2.97 0.17 0.01 0 0.83 1
00.5037 42.4547 0.11 0.02 3.17 0.26 0.01 0 0.83 1
00.6537 42.4547 0.14 0.02 3.27 0.32 0.01 0 0.83 1
00.8037 42.4547 0.11 0.02 3.17 0.26 0.01 0 0.83 1
00.9537 42.4547 0.08 0.02 2.97 0.17 0.01 0 0.83 1
01.1037 42.4547 0.05 0.01 2.76 0.11 0.01 0 0.83 1
01.2537 42.4547 0.03 0.01 2.57 0.08 0 0 0.83 1
01.4037 42.4547 0.03 0.01 2.41 0.05 0 0 0.83 1
01.5537 42.4547 0.02 0.01 2.27 0.04 0 0 0.83 1
01.7037 42.4547 0.01 0 2.13 0.03 0 0 0.83 1
01.8537 42.4547 0.01 0 1.97 0.02 0 0 0.83 1
02.0037 42.4547 0.01 0 1.82 0.02 0 0 0.83 1
02.1537 42.4547 0.01 0 1.69 0.02 0 0 0.83 1
-00.8463 42.3067 0.01 0 1.7 0.02 0 0 0.83 1
-00.6963 42.3067 0.01 0 1.85 0.02 0 0 0.83 1
-00.5463 42.3067 0.01 0 2 0.03 0 0 0.83 1
-00.3963 42.3067 0.02 0 2.17 0.03 0 0 0.83 1
-00.2463 42.3067 0.02 0.01 2.31 0.04 0 0 0.83 1
-00.0963 42.3067 0.03 0.01 2.47 0.06 0 0 0.83 1
00.0537 42.3067 0.04 0.01 2.66 0.09 0.01 0 0.83 1
00.2037 42.3067 0.07 0.01 2.9 0.15 0.01 0 0.83 1
00.3537 42.3067 0.13 0.02 3.22 0.29 0.01 0 0.83 1
00.5037 42.3067 0.31 0.05 3.67 0.74 0.02 0 0.83 1
00.6537 42.3067 0.69 0.09 4.07 1.68 0.04 0 0.83 1
00.8037 42.3067 0.31 0.05 3.67 0.74 0.02 0 0.83 1
00.9537 42.3067 0.13 0.02 3.22 0.29 0.01 0 0.83 1
01.1037 42.3067 0.07 0.01 2.9 0.15 0.01 0 0.83 1
01.2537 42.3067 0.04 0.01 2.66 0.09 0.01 0 0.83 1
01.4037 42.3067 0.03 0.01 2.47 0.06 0 0 0.83 1
01.5537 42.3067 0.02 0.01 2.31 0.04 0 0 0.83 1
01.7037 42.3067 0.02 0 2.17 0.03 0 0 0.83 1
01.8537 42.3067 0.01 0 2 0.03 0 0 0.83 1
02.0037 42.3067 0.01 0 1.85 0.02 0 0 0.83 1
02.1537 42.3067 0.01 0 1.7 0.02 0 0 0.83 1
-00.8463 42.1587 0.01 0 1.7 0.02 0 0 0.83 1
-00.6963 42.1587 0.01 0 1.85 0.02 0 0 0.83 1
-00.5463 42.1587 0.01 0 2 0.03 0 0 0.83 1
-00.3963 42.1587 0.02 0 2.17 0.03 0 0 0.83 1
-00.2463 42.1587 0.02 0.01 2.31 0.04 0 0 0.83 1
-00.0963 42.1587 0.03 0.01 2.46 0.06 0 0 0.83 1
00.0537 42.1587 0.04 0.01 2.66 0.09 0.01 0 0.83 1
00.2037 42.1587 0.07 0.01 2.9 0.15 0.01 0 0.83 1
00.3537 42.1587 0.13 0.02 3.22 0.29 0.01 0 0.83 1
00.5037 42.1587 0.31 0.05 3.67 0.73 0.02 0 0.83 1
00.6537 42.1587 0.69 0.09 4.07 1.68 0.04 0 0.83 1
00.8037 42.1587 0.31 0.05 3.67 0.73 0.02 0 0.83 1
00.9537 42.1587 0.13 0.02 3.22 0.29 0.01 0 0.83 1
01.1037 42.1587 0.07 0.01 2.9 0.15 0.01 0 0.83 1
01.2537 42.1587 0.04 0.01 2.66 0.09 0.01 0 0.83 1
01.4037 42.1587 0.03 0.01 2.46 0.06 0 0 0.83 1
01.5537 42.1587 0.02 0.01 2.31 0.04 0 0 0.83 1
01.7037 42.1587 0.02 0 2.17 0.03 0 0 0.83 1
01.8537 42.1587 0.01 0 2 0.03 0 0 0.83 1
02.0037 42.1587 0.01 0 1.85 0.02 0 0 0.83 1
02.1537 42.1587 0.01 0 1.7 0.02 0 0 0.83 1
-00.8463 42.0107 0.01 0 1.69 0.02 0 0 0.83 1
-00.6963 42.0107 0.01 0 1.82 0.02 0 0 0.83 1
-00.5463 42.0107 0.01 0 1.96 0.02 0 0 0.83 1
-00.3963 42.0107 0.01 0 2.13 0.03 0 0 0.83 1
-00.2463 42.0107 0.02 0.01 2.27 0.04 0 0 0.83 1
-00.0963 42.0107 0.03 0.01 2.41 0.05 0 0 0.83 1
00.0537 42.0107 0.03 0.01 2.57 0.08 0 0 0.83 1
00.2037 42.0107 0.05 0.01 2.76 0.11 0.01 0 0.83 1
00.3537 42.0107 0.08 0.02 2.97 0.17 0.01 0 0.83 1
00.5037 42.0107 0.11 0.02 3.17 0.26 0.01 0 0.83 1
00.6537 42.0107 0.14 0.02 3.27 0.32 0.01 0 0.83 1
00.8037 42.0107 0.11 0.02 3.17 0.26 0.01 0 0.83 1
00.9537 42.0107 0.08 0.02 2.97 0.17 0.01 0 0.83 1
01.1037 42.0107 0.05 0.01 2.76 0.11 0.01 0 0.83 1
01.2537 42.0107 0.03 0.01 2.57 0.08 0 0 0.83 1
01.4037 42.0107 0.03 0.01 2.41 0.05 0 0 0.83 1
01.5537 42.0107 0.02 0.01 2.27 0.04 0 0 0.83 1
01.7037 42.0107 0.01 0 2.13 0.03 0 0 0.83 1
01.8537 42.0107 0.01 0 1.96 0.02 0 0 0.83 1
02.0037 42.0107 0.01 0 1.82 0.02 0 0 0.83 1
02.1537 42.0107 0.01 0 1.69 0.02 0 0 0.83 1
-00.8463 41.8627 0.01 0 1.64 0.02 0 0 0.83 1
-00.6963 41.8627 0.01 0 1.77 0.02 0 0 0.83 1
-00.5463 41.8627 0.01 0 1.9 0.02 0 0 0.83 1
-00.3963 41.8627 0.01 0 2.04 0.03 0 0 0.83 1
-00.2463 41.8627 0.02 0 2.19 0.03 0 0 0.83 1
-00.0963 41.8627 0.02 0.01 2.31 0.04 0 0 0.83 1
00.0537 41.8627 0.03 0.01 2.44 0.06 0 0 0.83 1
00.2037 41.8627 0.03 0.01 2.57 0.08 0 0 0.83 1
00.3537 41.8627 0.04 0.01 2.68 0.1 0.01 0 0.83 1
00.5037 41.8627 0.05 0.01 2.79 0.12 0.01 0 0.83 1
00.6537 41.8627 0.06 0.01 2.83 0.13 0.01 0 0.83 1
00.8037 41.8627 0.05 0.01 2.79 0.12 0.01 0 0.83 1
00.9537 41.8627 0.04 0.01 2.68 0.1 0.01 0 0.83 1
01.1037 41.8627 0.03 0.01 2.57 0.08 0 0 0.83 1
01.2537 41.8627 0.03 0.01 2.44 0.06 0 0 0.83 1
01.4037 41.8627 0.02 0.01 2.31 0.04 0 0 0.83 1
01.5537 41.8627 0.02 0 2.19 0.03 0 0 0.83 1
01.7037 41.8627 0.01 0 2.04 0.03 0 0 0.83 1
01.8537 41.8627 0.01 0 1.9 0.02 0 0 0.83 1
02.0037 41.8627 0.01 0 1.77 0.02 0 0 0.83 1
02.1537 41.8627 0.01 0 1.64 0.02 0 0 0.83 1
-00.8463 41.7147 0.01 0 1.58 0.01 0 0 0.83 1
-00.6963 41.7147 0.01 0 1.69 0.02 0 0 0.83 1
-00.5463 41.7147 0.01 0 1.81 0.02 0 0 0.83 1
-00.3963 41.7147 0.01 0 1.94 0.02 0 0 0.83 1
-00.2463 41.7147 0.01 0 2.07 0.03 0 0 0.83 1
-00.0963 41.7147 0.02 0 2.2 0.03 0 0 0.83 1
00.0537 41.7147 0.02 0.01 2.29 0.04 0 0 0.83 1
00.2037 41.7147 0.02 0.01 2.38 0.05 0 0 0.83 1
00.3537 41.7147 0.03 0.01 2.46 0.06 0 0 0.83 1
00.5037 41.7147 0.03 0.01 2.52 0.07 0 0 0.83 1
00.6537 41.7147 0.03 0.01 2.54 0.07 0 0 0.83 1
00.8037 41.7147 0.03 0.01 2.52 0.07 0 0 0.83 1
00.9537 41.7147 0.03 0.01 2.46 0.06 0 0 0.83 1
01.1037 41.7147 0.02 0.01 2.38 0.05 0 0 0.83 1
01.2537 41.7147 0.02 0.01 2.29 0.04 0 0 0.83 1
01.4037 41.7147 0.02 0 2.2 0.03 0 0 0.83 1
01.5537 41.7147 0.01 0 2.07 0.03 0 0 0.83 1
01.7037 41.7147 0.01 0 1.94 0.02 0 0 0.83 1
01.8537 41.7147 0.01 0 1.81 0.02 0 0 0.83 1
02.0037 41.7147 0.01 0 1.69 0.02 0 0 0.83 1
02.1537 41.7147 0.01 0 1.58 0.01 0 0 0.83 1
-00.8463 41.5667 0.01 0 1.51 0.01 0 0 0.83 1
-00.6963 41.5667 0.01 0 1.61 0.02 0 0 0.83 1
-00.5463 41.5667 0.01 0 1.7 0.02 0 0 0.83 1
-00.3963 41.5667 0.01 0 1.82 0.02 0 0 0.83 1
-00.2463 41.5667 0.01 0 1.93 0.02 0 0 0.83 1
-00.0963 41.5667 0.01 0 2.04 0.03 0 0 0.83 1
00.0537 41.5667 0.02 0 2.14 0.03 0 0 0.83 1
00.2037 41.5667 0.02 0 2.22 0.04 0 0 0.83 1
00.3537 41.5667 0.02 0.01 2.27 0.04 0 0 0.83 1
00.5037 41.5667 0.02 0.01 2.3 0.04 0 0 0.83 1
00.6537 41.5667 0.02 0.01 2.32 0.04 0 0 0.83 1
00.8037 41.5667 0.02 0.01 2.3 0.04 0 0 0.83 1
00.9537 41.5667 0.02 0.01 2.27 0.04 0 0 0.83 1
01.1037 41.5667 0.02 0 2.22 0.04 0 0 0.83 1
01.2537 41.5667 0.02 0 2.14 0.03 0 0 0.83 1
01.4037 41.5667 0.01 0 2.04 0.03 0 0 0.83 1
01.5537 41.5667 0.01 0 1.93 0.02 0 0 0.83 1
01.7037 41.5667 0.01 0 1.82 0.02 0 0 0.83 1
01.8537 41.5667 0.01 0 1.7 0.02 0 0 0.83 1
02.0037 41.5667 0.01 0 1.61 0.02 0 0 0.83 1
02.1537 41.5667 0.01 0 1.51 0.01 0 0 0.83 1
-00.8463 41.4187 0.01 0 1.43 0.01 0 0 0.83 1
-00.6963 41.4187 0.01 0 1.51 0.01 0 0 0.83 1
-00.5463 41.4187 0.01 0 1.61 0.02 0 0 0.83 1
-00.3963 41.4187 0.01 0 1.7 0.02 0 0 0.83 1
-00.2463 41.4187 0.01 0 1.78 0.02 0 0 0.83 1
-00.0963 41.4187 0.01 0 1.87 0.02 0 0 0.83 1
00.0537 41.4187 0.01 0 1.95 0.02 0 0 0.83 1
00.2037 41.4187 0.01 0 2.02 0.03 0 0 0.83 1
00.3537 41.4187 0.01 0 2.08 0.03 0 0 0.83 1
00.5037 41.4187 0.01 0 2.1 0.03 0 0 0.83 1
00.6537 41.4187 0.01 0 2.11 0.03 0 0 0.83 1
00.8037 41.4187 0.01 0 2.1 0.03 0 0 0.83 1
00.9537 41.4187 0.01 0 2.08 0.03 0 0 0.83 1
01.1037 41.4187 0.01 0 2.02 0.03 0 0 0.83 1
01.2537 41.4187 0.01 0 1.95 0.02 0 0 0.83 1
01.4037 41.4187 0.01 0 1.87 0.02 0 0 0.83 1
01.5537 41.4187 0.01 0 1.78 0.02 0 0 0.83 1
01.7037 41.4187 0.01 0 1.7 0.02 0 0 0.83 1
01.8537 41.4187 0.01 0 1.61 0.02 0 0 0.83 1
02.0037 41.4187 0.01 0 1.51 0.01 0 0 0.83 1
02.1537 41.4187 0.01 0 1.43 0.01 0 0 0.83 1
-00.8463 41.2707 0.01 0 1.35 0.01 0 0 0.83 1
-00.6963 41.2707 0.01 0 1.42 0.01 0 0 0.83 1
-00.5463 41.2707 0.01 0 1.5 0.01 0 0 0.83 1
-00.3963 41.2707 0.01 0 1.57 0.01 0 0 0.83 1
-00.2463 41.2707 0.01 0 1.65 0.02 0 0 0.83 1
-00.0963 41.2707 0.01 0 1.72 0.02 0 0 0.83 1
00.0537 41.2707 0.01 0 1.78 0.02 0 0 0.83 1
00.2037 41.2707 0.01 0 1.83 0.02 0 0 0.83 1
00.3537 41.2707 0.01 0 1.87 0.02 0 0 0.83 1
00.5037 41.2707 0.01 0 1.9 0.02 0 0 0.83 1
00.6537 41.2707 0.01 0 1.91 0.02 0 0 0.83 1
00.8037 41.2707 0.01 0 1.9 0.02 0 0 0.83 1
00.9537 41.2707 0.01 0 1.87 0.02 0 0 0.83 1
01.1037 41.2707 0.01 0 1.83 0.02 0 0 0.83 1
01.2537 41.2707 0.01 0 1.78 0.02 0 0 0.83 1
01.4037 41.2707 0.01 0 1.72 0.02 0 0 0.83 1
01.5537 41.2707 0.01 0 1.65 0.02 0 0 0.83 1
01.7037 41.2707 0.01 0 1.57 0.01 0 0 0.83 1
01.8537 41.2707 0.01 0 1.5 0.01 0 0 0.83 1
02.0037 41.2707 0.01 0 1.42 0.01 0 0 0.83 1
02.1537 41.2707 0.01 0 1.35 0.01 0 0 0.83 1
-00.8463 41.1227 0 0 1.26 0.01 0 0 0.83 1
-00.6963 41.1227 0.01 0 1.33 0.01 0 0 0.83 1
-00.5463 41.1227 0.01 0 1.38 0.01 0 0 0.83 1
-00.3963 41.1227 0.01 0 1.45 0.01 0 0 0.83 1
-00.2463 41.1227 0.01 0 1.51 0.01 0 0 0.83 1
-00.0963 41.1227 0.01 0 1.57 0.01 0 0 0.83 1
00.0537 41.1227 0.01 0 1.62 0.02 0 0 0.83 1
00.2037 41.1227 0.01 0 1.66 0.02 0 0 0.83 1
00.3537 41.1227 0.01 0 1.69 0.02 0 0 0.83 1
00.5037 41.1227 0.01 0 1.7 0.02 0 0 0.83 1
00.6537 41.1227 0.01 0 1.72 0.02 0 0 0.83 1
00.8037 41.1227 0.01 0 1.7 0.02 0 0 0.83 1
00.9537 41.1227 0.01 0 1.69 0.02 0 0 0.83 1
01.1037 41.1227 0.01 0 1.66 0.02 0 0 0.83 1
01.2537 41.1227 0.01 0 1.62 0.02 0 0 0.83 1
01.4037 41.1227 0.01 0 1.57 0.01 0 0 0.83 1
01.5537 41.1227 0.01 0 1.51 0.01 0 0 0.83 1
01.7037 41.1227 0.01 0 1.45 0.01 0 0 0.83 1
01.8537 41.1227 0.01 0 1.38 0.01 0 0 0.83 1
02.0037 41.1227 0.01 0 1.33 0.01 0 0 0.83 1
02.1537 41.1227 0 0 1.26 0.01 0 0 0.83 1
</grid_data>
</shakemap_grid>
