<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="20072" shakemap_id="20072" shakemap_version="1" code_version="3.5.1544" process_timestamp="2020-10-01T00:24:11Z" shakemap_originator="sc" map_status="RELEASED" shakemap_event_type="ACTUAL">
<event event_id="20072" magnitude="4.1" depth="1.76" lat="42.829200" lon="-1.474300" event_timestamp="2020-10-01T00:21:38UTC" event_network="sc" event_description="Pyrenees " />
<grid_specification lon_min="-2.974300" lat_min="41.729700" lon_max="0.025700" lat_max="43.928700" nominal_lon_spacing="0.150000" nominal_lat_spacing="0.146600" nlon="21" nlat="16" />
<event_specific_uncertainty name="pga" value="0.740325" numsta="30" />
<event_specific_uncertainty name="pgv" value="0.451804" numsta="29" />
<event_specific_uncertainty name="mi" value="0.467171" numsta="32" />
<event_specific_uncertainty name="psa03" value="0.778076" numsta="30" />
<event_specific_uncertainty name="psa10" value="0.597949" numsta="30" />
<event_specific_uncertainty name="psa30" value="0.545084" numsta="30" />
<grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="PGA" units="pctg" />
<grid_field index="4" name="PGV" units="cms" />
<grid_field index="5" name="MMI" units="intensity" />
<grid_field index="6" name="PSA03" units="pctg" />
<grid_field index="7" name="PSA10" units="pctg" />
<grid_field index="8" name="PSA30" units="pctg" />
<grid_field index="9" name="STDPGA" units="ln(pctg)" />
<grid_field index="10" name="URAT" units="" />
<grid_data>
-02.9743 43.9287 0.01 0 1 0.01 0.01 0 0.83 1
-02.8243 43.9287 0.01 0 1 0.01 0.01 0 0.83 1
-02.6743 43.9287 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.5243 43.9287 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.3743 43.9287 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.2243 43.9287 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.0743 43.9287 0.01 0.01 1 0.02 0.01 0 0.83 1
-01.9243 43.9287 0.02 0.01 1 0.02 0.01 0 0.83 1
-01.7743 43.9287 0.02 0.01 1 0.02 0.01 0 0.83 1
-01.6243 43.9287 0.02 0.01 1 0.02 0.01 0 0.83 1
-01.4743 43.9287 0.02 0.01 1 0.02 0.01 0 0.83 1
-01.3243 43.9287 0.02 0.01 1 0.02 0.01 0 0.83 1
-01.1743 43.9287 0.02 0.01 1 0.02 0.01 0 0.83 1
-01.0243 43.9287 0.02 0.01 1 0.02 0.01 0 0.83 1
-00.8743 43.9287 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.7243 43.9287 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.5743 43.9287 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.4243 43.9287 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.2743 43.9287 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.1243 43.9287 0.01 0 1 0.01 0.01 0 0.83 1
00.0257 43.9287 0.01 0 1 0.01 0.01 0 0.83 1
-02.9743 43.7821 0.01 0.01 1 0.01 0.01 0 0.83 1
-02.8243 43.7821 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.6743 43.7821 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.5243 43.7821 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.3743 43.7821 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.2243 43.7821 0.02 0.01 1 0.02 0.01 0 0.83 1
-02.0743 43.7821 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.9243 43.7821 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.7743 43.7821 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.6243 43.7821 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.4743 43.7821 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.3243 43.7821 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.1743 43.7821 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.0243 43.7821 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.8743 43.7821 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.7243 43.7821 0.02 0.01 1 0.02 0.01 0 0.83 1
-00.5743 43.7821 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.4243 43.7821 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.2743 43.7821 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.1243 43.7821 0.01 0.01 1 0.02 0.01 0 0.83 1
00.0257 43.7821 0.01 0.01 1 0.01 0.01 0 0.83 1
-02.9743 43.6355 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.8243 43.6355 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.6743 43.6355 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.5243 43.6355 0.02 0.01 1 0.02 0.01 0 0.83 1
-02.3743 43.6355 0.02 0.01 1 0.03 0.01 0 0.83 1
-02.2243 43.6355 0.02 0.01 1 0.03 0.01 0 0.83 1
-02.0743 43.6355 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.9243 43.6355 0.02 0.01 1 0.04 0.01 0 0.83 1
-01.7743 43.6355 0.03 0.01 1 0.04 0.01 0 0.83 1
-01.6243 43.6355 0.03 0.01 1 0.04 0.01 0 0.83 1
-01.4743 43.6355 0.03 0.01 1 0.04 0.01 0 0.83 1
-01.3243 43.6355 0.03 0.01 1 0.04 0.01 0 0.83 1
-01.1743 43.6355 0.03 0.01 1 0.04 0.01 0 0.83 1
-01.0243 43.6355 0.02 0.01 1 0.04 0.01 0 0.83 1
-00.8743 43.6355 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.7243 43.6355 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.5743 43.6355 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.4243 43.6355 0.02 0.01 1 0.02 0.01 0 0.83 1
-00.2743 43.6355 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.1243 43.6355 0.01 0.01 1 0.02 0.01 0 0.83 1
00.0257 43.6355 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.9743 43.4889 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.8243 43.4889 0.01 0.01 1 0.02 0.01 0 0.52 0.62
-02.6743 43.4889 0.02 0.01 1 0.02 0.01 0 0.72 0.87
-02.5243 43.4889 0.02 0.01 1 0.03 0.01 0 0.83 1
-02.3743 43.4889 0.02 0.01 1 0.03 0.01 0 0.83 1
-02.2243 43.4889 0.03 0.01 1 0.04 0.01 0 0.83 1
-02.0743 43.4889 0.03 0.01 1 0.04 0.01 0 0.83 1
-01.9243 43.4889 0.03 0.01 1 0.05 0.02 0 0.83 1
-01.7743 43.4889 0.04 0.01 1 0.05 0.02 0 0.83 1
-01.6243 43.4889 0.04 0.01 1 0.06 0.02 0 0.83 1
-01.4743 43.4889 0.04 0.01 1 0.06 0.02 0 0.83 1
-01.3243 43.4889 0.04 0.01 1 0.06 0.02 0 0.83 1
-01.1743 43.4889 0.04 0.01 1 0.05 0.02 0 0.83 1
-01.0243 43.4889 0.03 0.01 1 0.05 0.02 0 0.83 1
-00.8743 43.4889 0.03 0.01 1 0.04 0.01 0 0.83 1
-00.7243 43.4889 0.03 0.01 1 0.04 0.01 0 0.83 1
-00.5743 43.4889 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.4243 43.4889 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.2743 43.4889 0.02 0.01 1 0.02 0.01 0 0.83 1
-00.1243 43.4889 0.01 0.01 1 0.02 0.01 0 0.83 1
00.0257 43.4889 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.9743 43.3423 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.8243 43.3423 0.02 0.01 1 0.03 0.01 0 0.48 0.58
-02.6743 43.3423 0.02 0.01 1 0.03 0.01 0 0.54 0.66
-02.5243 43.3423 0.02 0.01 1 0.03 0.01 0 0.75 0.9
-02.3743 43.3423 0.03 0.01 1 0.04 0.01 0 0.83 1
-02.2243 43.3423 0.03 0.01 1 0.05 0.01 0 0.83 1
-02.0743 43.3423 0.04 0.01 1 0.06 0.02 0 0.83 1
-01.9243 43.3423 0.08 0.03 1.19 0.12 0.02 0 0.49 0.59
-01.7743 43.3423 0.1 0.03 1.36 0.14 0.02 0 0.47 0.57
-01.6243 43.3423 0.06 0.02 1.2 0.09 0.02 0 0.83 1
-01.4743 43.3423 0.06 0.02 1.18 0.09 0.02 0 0.79 0.96
-01.3243 43.3423 0.06 0.02 1.2 0.09 0.02 0 0.83 1
-01.1743 43.3423 0.05 0.02 1.12 0.08 0.02 0 0.83 1
-01.0243 43.3423 0.05 0.02 1 0.07 0.02 0 0.83 1
-00.8743 43.3423 0.04 0.01 1 0.06 0.02 0 0.83 1
-00.7243 43.3423 0.03 0.01 1 0.05 0.01 0 0.83 1
-00.5743 43.3423 0.03 0.01 1 0.04 0.01 0 0.83 1
-00.4243 43.3423 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.2743 43.3423 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.1243 43.3423 0.02 0.01 1 0.02 0.01 0 0.83 1
00.0257 43.3423 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.9743 43.1957 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.8243 43.1957 0.02 0.01 1 0.04 0.01 0 0.42 0.5
-02.6743 43.1957 0.03 0.01 1 0.05 0.02 0 0.4 0.49
-02.5243 43.1957 0.02 0.01 1 0.04 0.01 0 0.47 0.56
-02.3743 43.1957 0.03 0.01 1 0.05 0.01 0 0.49 0.59
-02.2243 43.1957 0.05 0.02 1 0.04 0.01 0 0.48 0.58
-02.0743 43.1957 0.06 0.02 1.07 0.05 0.01 0 0.48 0.58
-01.9243 43.1957 0.07 0.02 1.28 0.1 0.02 0 0.82 0.99
-01.7743 43.1957 0.12 0.04 1.64 0.17 0.03 0 0.69 0.83
-01.6243 43.1957 0.05 0.02 1.29 0.1 0.02 0 0.49 0.59
-01.4743 43.1957 0.05 0.02 1.31 0.11 0.02 0 0.45 0.54
-01.3243 43.1957 0.1 0.03 1.61 0.16 0.03 0 0.83 1
-01.1743 43.1957 0.08 0.03 1.46 0.13 0.03 0 0.83 1
-01.0243 43.1957 0.07 0.02 1.28 0.1 0.02 0 0.83 1
-00.8743 43.1957 0.05 0.02 1.09 0.08 0.02 0 0.83 1
-00.7243 43.1957 0.04 0.01 1 0.06 0.02 0 0.83 1
-00.5743 43.1957 0.03 0.01 1 0.05 0.01 0 0.83 1
-00.4243 43.1957 0.03 0.01 1 0.04 0.01 0 0.83 1
-00.2743 43.1957 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.1243 43.1957 0.02 0.01 1 0.03 0.01 0 0.83 1
00.0257 43.1957 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.9743 43.0491 0.01 0.01 1 0.02 0.01 0 0.49 0.59
-02.8243 43.0491 0.02 0.01 1 0.04 0.01 0 0.41 0.49
-02.6743 43.0491 0.03 0.01 1 0.04 0.02 0 0.44 0.53
-02.5243 43.0491 0.03 0.01 1 0.04 0.01 0 0.83 1
-02.3743 43.0491 0.04 0.01 1 0.05 0.02 0 0.81 0.98
-02.2243 43.0491 0.05 0.02 1.01 0.05 0.02 0 0.48 0.58
-02.0743 43.0491 0.05 0.02 1.16 0.08 0.03 0 0.33 0.4
-01.9243 43.0491 0.07 0.03 1.4 0.15 0.03 0 0.52 0.63
-01.7743 43.0491 0.15 0.04 1.87 0.23 0.04 0 0.83 1
-01.6243 43.0491 0.22 0.06 2.17 0.35 0.06 0 0.83 1
-01.4743 43.0491 0.26 0.07 2.26 0.42 0.06 0 0.83 1
-01.3243 43.0491 0.22 0.06 2.17 0.35 0.06 0 0.83 1
-01.1743 43.0491 0.15 0.04 1.87 0.23 0.04 0 0.83 1
-01.0243 43.0491 0.1 0.03 1.56 0.15 0.03 0 0.83 1
-00.8743 43.0491 0.07 0.02 1.28 0.1 0.02 0 0.83 1
-00.7243 43.0491 0.05 0.02 1.04 0.07 0.02 0 0.83 1
-00.5743 43.0491 0.04 0.01 1 0.05 0.02 0 0.83 1
-00.4243 43.0491 0.03 0.01 1 0.04 0.01 0 0.83 1
-00.2743 43.0491 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.1243 43.0491 0.02 0.01 1 0.03 0.01 0 0.83 1
00.0257 43.0491 0.02 0.01 1 0.02 0.01 0 0.83 1
-02.9743 42.9025 0.01 0.01 1 0.02 0.01 0 0.48 0.58
-02.8243 42.9025 0.02 0.01 1 0.03 0.01 0 0.61 0.73
-02.6743 42.9025 0.02 0.01 1 0.04 0.01 0 0.83 1
-02.5243 42.9025 0.02 0.01 1 0.03 0.01 0 0.48 0.58
-02.3743 42.9025 0.02 0.01 1 0.04 0.02 0 0.46 0.56
-02.2243 42.9025 0.05 0.02 1.12 0.08 0.02 0 0.83 1
-02.0743 42.9025 0.08 0.03 1.39 0.12 0.03 0 0.83 1
-01.9243 42.9025 0.13 0.04 1.76 0.2 0.04 0 0.83 1
-01.7743 42.9025 0.24 0.06 2.21 0.39 0.06 0 0.83 1
-01.6243 42.9025 0.59 0.13 2.67 0.98 0.11 0.01 0.83 1
-01.4743 42.9025 1.3 0.23 2.78 2.24 0.19 0.01 0.83 1
-01.3243 42.9025 0.59 0.13 1.8 0.98 0.11 0.01 0.83 1
-01.1743 42.9025 0.24 0.06 1.57 0.39 0.06 0 0.83 1
-01.0243 42.9025 0.13 0.04 1.76 0.2 0.04 0 0.83 1
-00.8743 42.9025 0.08 0.03 1.39 0.12 0.03 0 0.83 1
-00.7243 42.9025 0.05 0.02 1.12 0.08 0.02 0 0.83 1
-00.5743 42.9025 0.04 0.01 1 0.06 0.02 0 0.83 1
-00.4243 42.9025 0.03 0.01 1 0.04 0.01 0 0.83 1
-00.2743 42.9025 0.02 0.01 1 0.04 0.01 0 0.83 1
-00.1243 42.9025 0.02 0.01 1.48 0.03 0.01 0 0.83 1
00.0257 42.9025 0.02 0.01 1.86 0.02 0.01 0 0.83 1
-02.9743 42.7559 0.02 0.01 1 0.05 0.02 0 0.6 0.73
-02.8243 42.7559 0.02 0.01 1 0.03 0.01 0 0.83 1
-02.6743 42.7559 0.02 0.01 1 0.03 0.01 0 0.44 0.53
-02.5243 42.7559 0.03 0.01 1 0.04 0.02 0 0.47 0.56
-02.3743 42.7559 0.02 0.01 1 0.03 0.01 0 0.36 0.43
-02.2243 42.7559 0.03 0.01 1.1 0.05 0.02 0 0.36 0.44
-02.0743 42.7559 0.08 0.03 1.39 0.12 0.03 0 0.83 1
-01.9243 42.7559 0.13 0.04 1.76 0.2 0.04 0 0.83 1
-01.7743 42.7559 0.24 0.06 2.21 0.38 0.06 0 0.83 1
-01.6243 42.7559 1.43 0.26 2.9 0.61 0.2 0.02 0.45 0.55
-01.4743 42.7559 3.05 0.47 3.32 1.45 0.34 0.02 0.49 0.59
-01.3243 42.7559 0.59 0.13 2.67 0.98 0.11 0.01 0.83 1
-01.1743 42.7559 0.24 0.06 2.21 0.38 0.06 0 0.83 1
-01.0243 42.7559 0.13 0.04 1.76 0.2 0.04 0 0.83 1
-00.8743 42.7559 0.08 0.03 1.39 0.12 0.03 0 0.83 1
-00.7243 42.7559 0.05 0.02 1.12 0.08 0.02 0 0.83 1
-00.5743 42.7559 0.04 0.01 1 0.06 0.02 0 0.83 1
-00.4243 42.7559 0.03 0.01 1 0.04 0.01 0 0.83 1
-00.2743 42.7559 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.1243 42.7559 0.02 0.01 1 0.03 0.01 0 0.83 1
00.0257 42.7559 0.02 0.01 1.09 0.02 0.01 0 0.83 1
-02.9743 42.6093 0.02 0.01 1 0.02 0.01 0 0.83 1
-02.8243 42.6093 0.03 0.01 1 0.07 0.01 0 0.45 0.54
-02.6743 42.6093 0.04 0.01 1 0.08 0.01 0 0.49 0.59
-02.5243 42.6093 0.05 0.01 1 0.07 0.01 0 0.49 0.59
-02.3743 42.6093 0.06 0.02 1 0.09 0.01 0 0.53 0.63
-02.2243 42.6093 0.04 0.02 1.03 0.07 0.02 0 0.76 0.92
-02.0743 42.6093 0.07 0.02 1.28 0.1 0.02 0 0.83 1
-01.9243 42.6093 0.1 0.03 1.56 0.15 0.03 0 0.83 1
-01.7743 42.6093 0.15 0.04 1.87 0.23 0.04 0 0.83 1
-01.6243 42.6093 0.22 0.06 2.17 0.35 0.06 0 0.83 1
-01.4743 42.6093 0.26 0.07 2.26 0.42 0.06 0 0.83 1
-01.3243 42.6093 0.22 0.06 2.17 0.35 0.06 0 0.83 1
-01.1743 42.6093 0.15 0.04 1.87 0.23 0.04 0 0.83 1
-01.0243 42.6093 0.1 0.03 1.56 0.15 0.03 0 0.83 1
-00.8743 42.6093 0.07 0.02 1.28 0.1 0.02 0 0.83 1
-00.7243 42.6093 0.05 0.02 1.04 0.07 0.02 0 0.83 1
-00.5743 42.6093 0.04 0.01 1 0.05 0.02 0 0.83 1
-00.4243 42.6093 0.03 0.01 1 0.04 0.01 0 0.83 1
-00.2743 42.6093 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.1243 42.6093 0.02 0.01 1 0.03 0.01 0 0.83 1
00.0257 42.6093 0.02 0.01 1 0.02 0.01 0 0.83 1
-02.9743 42.4627 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.8243 42.4627 0.02 0.01 1 0.03 0.01 0 0.83 1
-02.6743 42.4627 0.02 0.01 1 0.03 0.02 0 0.5 0.6
-02.5243 42.4627 0.03 0.01 1 0.05 0.02 0 0.38 0.46
-02.3743 42.4627 0.05 0.01 1 0.07 0.01 0 0.59 0.71
-02.2243 42.4627 0.04 0.01 1 0.06 0.02 0 0.83 1
-02.0743 42.4627 0.05 0.02 1.08 0.08 0.02 0 0.83 1
-01.9243 42.4627 0.07 0.02 1.28 0.1 0.02 0 0.83 1
-01.7743 42.4627 0.08 0.03 1.46 0.13 0.03 0 0.83 1
-01.6243 42.4627 0.1 0.03 1.61 0.16 0.03 0 0.83 1
-01.4743 42.4627 0.11 0.03 1.66 0.17 0.04 0 0.83 1
-01.3243 42.4627 0.1 0.03 1.61 0.16 0.03 0 0.83 1
-01.1743 42.4627 0.08 0.03 1.46 0.13 0.03 0 0.83 1
-01.0243 42.4627 0.07 0.02 1.28 0.1 0.02 0 0.83 1
-00.8743 42.4627 0.05 0.02 1.08 0.08 0.02 0 0.83 1
-00.7243 42.4627 0.04 0.01 1 0.06 0.02 0 0.83 1
-00.5743 42.4627 0.03 0.01 1 0.05 0.01 0 0.83 1
-00.4243 42.4627 0.03 0.01 1 0.04 0.01 0 0.83 1
-00.2743 42.4627 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.1243 42.4627 0.02 0.01 1 0.03 0.01 0 0.83 1
00.0257 42.4627 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.9743 42.3161 0.03 0.01 1 0.03 0.01 0 0.53 0.64
-02.8243 42.3161 0.05 0.02 1 0.04 0.01 0 0.42 0.5
-02.6743 42.3161 0.02 0.01 1 0.03 0.01 0 0.69 0.83
-02.5243 42.3161 0.02 0.01 1 0.03 0.02 0 0.55 0.67
-02.3743 42.3161 0.02 0.01 1 0.03 0.02 0 0.53 0.65
-02.2243 42.3161 0.02 0.01 1 0.04 0.02 0 0.48 0.58
-02.0743 42.3161 0.04 0.01 1 0.06 0.02 0 0.83 1
-01.9243 42.3161 0.05 0.02 1 0.07 0.02 0 0.83 1
-01.7743 42.3161 0.05 0.02 1.12 0.08 0.02 0 0.83 1
-01.6243 42.3161 0.06 0.02 1.2 0.09 0.02 0 0.83 1
-01.4743 42.3161 0.06 0.02 1.22 0.09 0.02 0 0.83 1
-01.3243 42.3161 0.06 0.02 1.2 0.09 0.02 0 0.83 1
-01.1743 42.3161 0.05 0.02 1.12 0.08 0.02 0 0.83 1
-01.0243 42.3161 0.05 0.02 1 0.07 0.02 0 0.83 1
-00.8743 42.3161 0.04 0.01 1 0.06 0.02 0 0.83 1
-00.7243 42.3161 0.03 0.01 1 0.05 0.01 0 0.83 1
-00.5743 42.3161 0.03 0.01 1 0.04 0.01 0 0.83 1
-00.4243 42.3161 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.2743 42.3161 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.1243 42.3161 0.02 0.01 1 0.02 0.01 0 0.83 1
00.0257 42.3161 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.9743 42.1695 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.8243 42.1695 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.6743 42.1695 0.02 0.01 1 0.02 0.01 0 0.66 0.8
-02.5243 42.1695 0.02 0.01 1 0.02 0.01 0 0.48 0.58
-02.3743 42.1695 0.02 0.01 1 0.03 0.01 0 0.75 0.91
-02.2243 42.1695 0.02 0.01 1 0.03 0.01 0 0.54 0.66
-02.0743 42.1695 0.03 0.01 1 0.04 0.01 0 0.83 1
-01.9243 42.1695 0.03 0.01 1 0.05 0.02 0 0.83 1
-01.7743 42.1695 0.04 0.01 1 0.05 0.02 0 0.83 1
-01.6243 42.1695 0.04 0.01 1 0.06 0.02 0 0.83 1
-01.4743 42.1695 0.04 0.01 1 0.06 0.02 0 0.83 1
-01.3243 42.1695 0.04 0.01 1 0.06 0.02 0 0.83 1
-01.1743 42.1695 0.04 0.01 1 0.05 0.02 0 0.83 1
-01.0243 42.1695 0.03 0.01 1 0.05 0.02 0 0.83 1
-00.8743 42.1695 0.03 0.01 1 0.04 0.01 0 0.83 1
-00.7243 42.1695 0.02 0.01 1 0.04 0.01 0 0.83 1
-00.5743 42.1695 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.4243 42.1695 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.2743 42.1695 0.02 0.01 1 0.02 0.01 0 0.83 1
-00.1243 42.1695 0.01 0.01 1 0.02 0.01 0 0.83 1
00.0257 42.1695 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.9743 42.0229 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.8243 42.0229 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.6743 42.0229 0.01 0.01 1 0.02 0.01 0 0.73 0.88
-02.5243 42.0229 0.01 0.01 1 0.02 0.01 0 0.49 0.59
-02.3743 42.0229 0.02 0.01 1 0.03 0.01 0 0.83 1
-02.2243 42.0229 0.02 0.01 1 0.03 0.01 0 0.83 1
-02.0743 42.0229 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.9243 42.0229 0.02 0.01 1 0.04 0.01 0 0.83 1
-01.7743 42.0229 0.03 0.01 1 0.04 0.01 0 0.83 1
-01.6243 42.0229 0.03 0.01 1 0.04 0.01 0 0.83 1
-01.4743 42.0229 0.03 0.01 1 0.04 0.01 0 0.83 1
-01.3243 42.0229 0.03 0.01 1 0.04 0.01 0 0.83 1
-01.1743 42.0229 0.03 0.01 1 0.04 0.01 0 0.83 1
-01.0243 42.0229 0.02 0.01 1 0.04 0.01 0 0.83 1
-00.8743 42.0229 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.7243 42.0229 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.5743 42.0229 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.4243 42.0229 0.02 0.01 1 0.02 0.01 0 0.83 1
-00.2743 42.0229 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.1243 42.0229 0.01 0.01 1 0.02 0.01 0 0.83 1
00.0257 42.0229 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.9743 41.8763 0.01 0 1 0.01 0.01 0 0.83 1
-02.8243 41.8763 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.6743 41.8763 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.5243 41.8763 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.3743 41.8763 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.2243 41.8763 0.02 0.01 1 0.02 0.01 0 0.83 1
-02.0743 41.8763 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.9243 41.8763 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.7743 41.8763 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.6243 41.8763 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.4743 41.8763 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.3243 41.8763 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.1743 41.8763 0.02 0.01 1 0.03 0.01 0 0.83 1
-01.0243 41.8763 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.8743 41.8763 0.02 0.01 1 0.03 0.01 0 0.83 1
-00.7243 41.8763 0.02 0.01 1 0.02 0.01 0 0.83 1
-00.5743 41.8763 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.4243 41.8763 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.2743 41.8763 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.1243 41.8763 0.01 0.01 1 0.02 0.01 0 0.83 1
00.0257 41.8763 0.01 0 1 0.01 0.01 0 0.83 1
-02.9743 41.7297 0.01 0 1 0.01 0.01 0 0.83 1
-02.8243 41.7297 0.01 0 1 0.01 0.01 0 0.83 1
-02.6743 41.7297 0.01 0.01 1 0.01 0.01 0 0.83 1
-02.5243 41.7297 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.3743 41.7297 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.2243 41.7297 0.01 0.01 1 0.02 0.01 0 0.83 1
-02.0743 41.7297 0.01 0.01 1 0.02 0.01 0 0.83 1
-01.9243 41.7297 0.02 0.01 1 0.02 0.01 0 0.83 1
-01.7743 41.7297 0.02 0.01 1 0.02 0.01 0 0.83 1
-01.6243 41.7297 0.02 0.01 1 0.02 0.01 0 0.83 1
-01.4743 41.7297 0.02 0.01 1 0.02 0.01 0 0.83 1
-01.3243 41.7297 0.02 0.01 1 0.02 0.01 0 0.83 1
-01.1743 41.7297 0.02 0.01 1 0.02 0.01 0 0.83 1
-01.0243 41.7297 0.02 0.01 1 0.02 0.01 0 0.83 1
-00.8743 41.7297 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.7243 41.7297 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.5743 41.7297 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.4243 41.7297 0.01 0.01 1 0.02 0.01 0 0.83 1
-00.2743 41.7297 0.01 0.01 1 0.01 0.01 0 0.83 1
-00.1243 41.7297 0.01 0 1 0.01 0.01 0 0.83 1
00.0257 41.7297 0.01 0 1 0.01 0.01 0 0.83 1
</grid_data>
</shakemap_grid>
