<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="23454" shakemap_id="23454" shakemap_version="1" code_version="3.5.1544" process_timestamp="2022-06-21T02:46:04Z" shakemap_originator="sc" map_status="RELEASED" shakemap_event_type="ACTUAL">
<event event_id="23454" magnitude="2.3" depth="-1.47" lat="43.061000" lon="-0.343000" event_timestamp="2022-06-21T02:43:15UTC" event_network="sc" event_description="Pyrenees " />
<grid_specification lon_min="-2.343000" lat_min="41.811000" lon_max="1.657000" lat_max="44.311000" nominal_lon_spacing="0.148148" nominal_lat_spacing="0.147059" nlon="28" nlat="18" />
<event_specific_uncertainty name="pga" value="0.944856" numsta="11" />
<event_specific_uncertainty name="pgv" value="0.493022" numsta="10" />
<event_specific_uncertainty name="mi" value="0.110690" numsta="12" />
<grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="PGA" units="pctg" />
<grid_field index="4" name="PGV" units="cms" />
<grid_field index="5" name="MMI" units="intensity" />
<grid_field index="6" name="STDPGA" units="ln(pctg)" />
<grid_field index="7" name="URAT" units="" />
<grid_data>
-02.3430 44.3110 0 0 1 0.83 1
-02.1949 44.3110 0 0 1 0.83 1
-02.0467 44.3110 0 0 1 0.83 1
-01.8986 44.3110 0 0 1 0.83 1
-01.7504 44.3110 0 0 1 0.83 1
-01.6023 44.3110 0 0 1 0.83 1
-01.4541 44.3110 0 0 1 0.83 1
-01.3060 44.3110 0 0 1 0.83 1
-01.1578 44.3110 0 0 1 0.83 1
-01.0097 44.3110 0 0 1 0.83 1
-00.8615 44.3110 0 0 1 0.83 1
-00.7134 44.3110 0 0 1 0.83 1
-00.5652 44.3110 0 0 1 0.83 1
-00.4171 44.3110 0 0 1 0.83 1
-00.2689 44.3110 0 0 1 0.83 1
-00.1208 44.3110 0 0 1 0.83 1
00.0274 44.3110 0 0 1 0.83 1
00.1755 44.3110 0 0 1 0.83 1
00.3237 44.3110 0 0 1 0.83 1
00.4718 44.3110 0 0 1 0.83 1
00.6200 44.3110 0 0 1 0.83 1
00.7681 44.3110 0 0 1 0.83 1
00.9163 44.3110 0 0 1 0.83 1
01.0644 44.3110 0 0 1 0.83 1
01.2126 44.3110 0 0 1 0.83 1
01.3607 44.3110 0 0 1 0.83 1
01.5089 44.3110 0 0 1 0.83 1
01.6570 44.3110 0 0 1 0.83 1
-02.3430 44.1639 0 0 1 0.83 1
-02.1949 44.1639 0 0 1 0.83 1
-02.0467 44.1639 0 0 1 0.83 1
-01.8986 44.1639 0 0 1 0.83 1
-01.7504 44.1639 0 0 1 0.83 1
-01.6023 44.1639 0 0 1 0.83 1
-01.4541 44.1639 0 0 1 0.83 1
-01.3060 44.1639 0 0 1 0.83 1
-01.1578 44.1639 0 0 1 0.83 1
-01.0097 44.1639 0 0 1 0.83 1
-00.8615 44.1639 0 0 1 0.83 1
-00.7134 44.1639 0 0 1 0.83 1
-00.5652 44.1639 0 0 1 0.83 1
-00.4171 44.1639 0 0 1 0.83 1
-00.2689 44.1639 0 0 1 0.83 1
-00.1208 44.1639 0 0 1 0.83 1
00.0274 44.1639 0 0 1 0.83 1
00.1755 44.1639 0 0 1 0.83 1
00.3237 44.1639 0 0 1 0.83 1
00.4718 44.1639 0 0 1 0.83 1
00.6200 44.1639 0 0 1 0.83 1
00.7681 44.1639 0 0 1 0.83 1
00.9163 44.1639 0 0 1 0.83 1
01.0644 44.1639 0 0 1 0.83 1
01.2126 44.1639 0 0 1 0.83 1
01.3607 44.1639 0 0 1 0.83 1
01.5089 44.1639 0 0 1 0.83 1
01.6570 44.1639 0 0 1 0.83 1
-02.3430 44.0169 0 0 1 0.83 1
-02.1949 44.0169 0 0 1 0.83 1
-02.0467 44.0169 0 0 1 0.83 1
-01.8986 44.0169 0 0 1 0.83 1
-01.7504 44.0169 0 0 1 0.83 1
-01.6023 44.0169 0 0 1 0.83 1
-01.4541 44.0169 0 0 1 0.83 1
-01.3060 44.0169 0 0 1 0.83 1
-01.1578 44.0169 0 0 1 0.83 1
-01.0097 44.0169 0 0 1 0.83 1
-00.8615 44.0169 0 0 1 0.83 1
-00.7134 44.0169 0 0 1 0.83 1
-00.5652 44.0169 0 0 1 0.83 1
-00.4171 44.0169 0 0 1 0.83 1
-00.2689 44.0169 0 0 1 0.83 1
-00.1208 44.0169 0 0 1 0.83 1
00.0274 44.0169 0 0 1 0.83 1
00.1755 44.0169 0 0 1 0.83 1
00.3237 44.0169 0 0 1 0.83 1
00.4718 44.0169 0 0 1 0.83 1
00.6200 44.0169 0 0 1 0.83 1
00.7681 44.0169 0 0 1 0.83 1
00.9163 44.0169 0 0 1 0.83 1
01.0644 44.0169 0 0 1 0.83 1
01.2126 44.0169 0 0 1 0.83 1
01.3607 44.0169 0 0 1 0.83 1
01.5089 44.0169 0 0 1 0.83 1
01.6570 44.0169 0 0 1 0.83 1
-02.3430 43.8698 0 0 1 0.83 1
-02.1949 43.8698 0 0 1 0.83 1
-02.0467 43.8698 0 0 1 0.83 1
-01.8986 43.8698 0 0 1 0.83 1
-01.7504 43.8698 0 0 1 0.83 1
-01.6023 43.8698 0 0 1 0.83 1
-01.4541 43.8698 0 0 1 0.83 1
-01.3060 43.8698 0 0 1 0.83 1
-01.1578 43.8698 0 0 1 0.83 1
-01.0097 43.8698 0 0 1 0.83 1
-00.8615 43.8698 0 0 1 0.83 1
-00.7134 43.8698 0 0 1 0.83 1
-00.5652 43.8698 0 0 1 0.83 1
-00.4171 43.8698 0 0 1 0.83 1
-00.2689 43.8698 0 0 1 0.83 1
-00.1208 43.8698 0 0 1 0.83 1
00.0274 43.8698 0 0 1 0.83 1
00.1755 43.8698 0 0 1 0.83 1
00.3237 43.8698 0 0 1 0.83 1
00.4718 43.8698 0 0 1 0.83 1
00.6200 43.8698 0 0 1 0.83 1
00.7681 43.8698 0 0 1 0.83 1
00.9163 43.8698 0 0 1 0.83 1
01.0644 43.8698 0 0 1 0.83 1
01.2126 43.8698 0 0 1 0.83 1
01.3607 43.8698 0 0 1 0.83 1
01.5089 43.8698 0 0 1 0.83 1
01.6570 43.8698 0 0 1 0.83 1
-02.3430 43.7228 0 0 1 0.83 1
-02.1949 43.7228 0 0 1 0.83 1
-02.0467 43.7228 0 0 1 0.83 1
-01.8986 43.7228 0 0 1 0.83 1
-01.7504 43.7228 0 0 1 0.83 1
-01.6023 43.7228 0 0 1 0.83 1
-01.4541 43.7228 0 0 1 0.83 1
-01.3060 43.7228 0 0 1 0.83 1
-01.1578 43.7228 0 0 1 0.83 1
-01.0097 43.7228 0 0 1 0.83 1
-00.8615 43.7228 0 0 1 0.83 1
-00.7134 43.7228 0 0 1 0.83 1
-00.5652 43.7228 0 0 1 0.83 1
-00.4171 43.7228 0 0 1 0.83 1
-00.2689 43.7228 0 0 1 0.83 1
-00.1208 43.7228 0 0 1 0.83 1
00.0274 43.7228 0 0 1 0.83 1
00.1755 43.7228 0 0 1 0.83 1
00.3237 43.7228 0 0 1 0.83 1
00.4718 43.7228 0 0 1 0.83 1
00.6200 43.7228 0 0 1 0.83 1
00.7681 43.7228 0 0 1 0.83 1
00.9163 43.7228 0 0 1 0.83 1
01.0644 43.7228 0 0 1 0.83 1
01.2126 43.7228 0 0 1 0.83 1
01.3607 43.7228 0 0 1 0.83 1
01.5089 43.7228 0 0 1 0.83 1
01.6570 43.7228 0 0 1 0.83 1
-02.3430 43.5757 0 0 1 0.83 1
-02.1949 43.5757 0 0 1 0.83 1
-02.0467 43.5757 0 0 1 0.83 1
-01.8986 43.5757 0 0 1 0.83 1
-01.7504 43.5757 0 0 1 0.83 1
-01.6023 43.5757 0 0 1 0.83 1
-01.4541 43.5757 0 0 1 0.83 1
-01.3060 43.5757 0 0 1 0.83 1
-01.1578 43.5757 0 0 1 0.83 1
-01.0097 43.5757 0 0 1 0.83 1
-00.8615 43.5757 0 0 1 0.83 1
-00.7134 43.5757 0 0 1 0.83 1
-00.5652 43.5757 0 0 1 0.83 1
-00.4171 43.5757 0 0 1 0.83 1
-00.2689 43.5757 0 0 1 0.83 1
-00.1208 43.5757 0 0 1 0.83 1
00.0274 43.5757 0 0 1 0.83 1
00.1755 43.5757 0 0 1 0.83 1
00.3237 43.5757 0 0 1 0.83 1
00.4718 43.5757 0 0 1 0.83 1
00.6200 43.5757 0 0 1 0.83 1
00.7681 43.5757 0 0 1 0.83 1
00.9163 43.5757 0 0 1 0.83 1
01.0644 43.5757 0 0 1 0.83 1
01.2126 43.5757 0 0 1 0.83 1
01.3607 43.5757 0 0 1 0.83 1
01.5089 43.5757 0 0 1 0.83 1
01.6570 43.5757 0 0 1 0.83 1
-02.3430 43.4286 0 0 1 0.83 1
-02.1949 43.4286 0 0 1 0.83 1
-02.0467 43.4286 0 0 1 0.83 1
-01.8986 43.4286 0 0 1 0.83 1
-01.7504 43.4286 0 0 1 0.83 1
-01.6023 43.4286 0 0 1 0.83 1
-01.4541 43.4286 0 0 1 0.83 1
-01.3060 43.4286 0 0 1 0.83 1
-01.1578 43.4286 0 0 1 0.83 1
-01.0097 43.4286 0 0 1 0.83 1
-00.8615 43.4286 0 0 1 0.83 1
-00.7134 43.4286 0 0 1.12 0.83 1
-00.5652 43.4286 0 0 1.29 0.83 1
-00.4171 43.4286 0 0 1.38 0.83 1
-00.2689 43.4286 0 0 1.38 0.83 1
-00.1208 43.4286 0 0 1.29 0.83 1
00.0274 43.4286 0 0 1.12 0.83 1
00.1755 43.4286 0 0 1 0.83 1
00.3237 43.4286 0 0 1 0.83 1
00.4718 43.4286 0 0 1 0.83 1
00.6200 43.4286 0 0 1 0.83 1
00.7681 43.4286 0 0 1 0.83 1
00.9163 43.4286 0 0 1 0.83 1
01.0644 43.4286 0 0 1 0.83 1
01.2126 43.4286 0 0 1 0.83 1
01.3607 43.4286 0 0 1 0.83 1
01.5089 43.4286 0 0 1 0.83 1
01.6570 43.4286 0 0 1 0.83 1
-02.3430 43.2816 0 0 1 0.83 1
-02.1949 43.2816 0 0 1 0.8 0.96
-02.0467 43.2816 0 0 1 0.83 1
-01.8986 43.2816 0 0 1 0.83 1
-01.7504 43.2816 0 0 1 0.83 1
-01.6023 43.2816 0 0 1 0.83 1
-01.4541 43.2816 0 0 1 0.83 1
-01.3060 43.2816 0 0 1 0.83 1
-01.1578 43.2816 0 0 1 0.83 1
-01.0097 43.2816 0 0 1 0.83 1
-00.8615 43.2816 0 0 1.16 0.83 1
-00.7134 43.2816 0 0 1.47 0.83 1
-00.5652 43.2816 0 0 1.77 0.83 1
-00.4171 43.2816 0.01 0 2.01 0.83 1
-00.2689 43.2816 0.01 0 2.01 0.83 1
-00.1208 43.2816 0 0 1.77 0.83 1
00.0274 43.2816 0 0 1.47 0.83 1
00.1755 43.2816 0 0 1.16 0.83 1
00.3237 43.2816 0 0 1 0.83 1
00.4718 43.2816 0 0 1 0.83 1
00.6200 43.2816 0 0 1 0.83 1
00.7681 43.2816 0 0 1 0.83 1
00.9163 43.2816 0 0 1 0.83 1
01.0644 43.2816 0 0 1 0.83 1
01.2126 43.2816 0 0 1 0.83 1
01.3607 43.2816 0 0 1 0.83 1
01.5089 43.2816 0 0 1 0.83 1
01.6570 43.2816 0 0 1 0.83 1
-02.3430 43.1345 0 0 1 0.83 1
-02.1949 43.1345 0 0 1 0.43 0.52
-02.0467 43.1345 0 0 1 0.44 0.53
-01.8986 43.1345 0 0 1 0.83 1
-01.7504 43.1345 0 0 1 0.83 1
-01.6023 43.1345 0 0 1 0.83 1
-01.4541 43.1345 0 0 1 0.83 1
-01.3060 43.1345 0 0 1 0.83 1
-01.1578 43.1345 0 0 1 0.83 1
-01.0097 43.1345 0 0 1.02 0.83 1
-00.8615 43.1345 0 0 1.34 0.83 1
-00.7134 43.1345 0 0 1.74 0.83 1
-00.5652 43.1345 0.01 0 2.3 0.83 1
-00.4171 43.1345 0.02 0 2.82 0.83 1
-00.2689 43.1345 0.02 0 2.82 0.83 1
-00.1208 43.1345 0.01 0 2.13 0.83 1
00.0274 43.1345 0 0 1.6 0.83 1
00.1755 43.1345 0 0 1.34 0.83 1
00.3237 43.1345 0 0 1.02 0.83 1
00.4718 43.1345 0 0 1 0.83 1
00.6200 43.1345 0 0 1 0.83 1
00.7681 43.1345 0 0 1 0.83 1
00.9163 43.1345 0 0 1 0.83 1
01.0644 43.1345 0 0 1 0.83 1
01.2126 43.1345 0 0 1 0.83 1
01.3607 43.1345 0 0 1 0.83 1
01.5089 43.1345 0 0 1 0.83 1
01.6570 43.1345 0 0 1 0.83 1
-02.3430 42.9875 0 0 1 0.49 0.59
-02.1949 42.9875 0 0 1 0.49 0.59
-02.0467 42.9875 0 0 1 0.48 0.58
-01.8986 42.9875 0 0 1 0.83 1
-01.7504 42.9875 0 0 1 0.83 1
-01.6023 42.9875 0 0 1 0.83 1
-01.4541 42.9875 0 0 1 0.83 1
-01.3060 42.9875 0 0 1 0.53 0.64
-01.1578 42.9875 0 0 1 0.83 1
-01.0097 42.9875 0 0 1.02 0.83 1
-00.8615 42.9875 0 0 1.33 0.83 1
-00.7134 42.9875 0 0 1.74 0.83 1
-00.5652 42.9875 0.01 0 2.3 0.83 1
-00.4171 42.9875 0.02 0 2.82 0.83 1
-00.2689 42.9875 0.02 0 2.82 0.83 1
-00.1208 42.9875 0.01 0 2.26 0.83 1
00.0274 42.9875 0 0 1.84 0.83 1
00.1755 42.9875 0 0 1.33 0.83 1
00.3237 42.9875 0 0 1.02 0.83 1
00.4718 42.9875 0 0 1 0.83 1
00.6200 42.9875 0 0 1 0.83 1
00.7681 42.9875 0 0 1 0.83 1
00.9163 42.9875 0 0 1 0.83 1
01.0644 42.9875 0 0 1 0.46 0.55
01.2126 42.9875 0 0 1 0.51 0.61
01.3607 42.9875 0 0 1 0.83 1
01.5089 42.9875 0 0 1 0.83 1
01.6570 42.9875 0 0 1 0.83 1
-02.3430 42.8404 0 0 1 0.62 0.75
-02.1949 42.8404 0 0 1 0.83 1
-02.0467 42.8404 0 0 1 0.83 1
-01.8986 42.8404 0 0 1 0.83 1
-01.7504 42.8404 0 0 1 0.83 1
-01.6023 42.8404 0 0 1 0.48 0.58
-01.4541 42.8404 0 0 1 0.65 0.78
-01.3060 42.8404 0 0 1 0.47 0.57
-01.1578 42.8404 0 0 1 0.78 0.94
-01.0097 42.8404 0 0 1 0.83 1
-00.8615 42.8404 0 0 1.16 0.83 1
-00.7134 42.8404 0 0 1.46 0.83 1
-00.5652 42.8404 0 0 1.77 0.83 1
-00.4171 42.8404 0.01 0 2.01 0.83 1
-00.2689 42.8404 0.01 0 2.01 0.83 1
-00.1208 42.8404 0 0 1.86 0.83 1
00.0274 42.8404 0 0 1.6 0.83 1
00.1755 42.8404 0 0 1.19 0.83 1
00.3237 42.8404 0 0 1 0.83 1
00.4718 42.8404 0 0 1 0.83 1
00.6200 42.8404 0 0 1 0.83 1
00.7681 42.8404 0 0 1 0.83 1
00.9163 42.8404 0 0 1 0.83 1
01.0644 42.8404 0 0 1 0.74 0.89
01.2126 42.8404 0 0 1 0.83 1
01.3607 42.8404 0 0 1 0.83 1
01.5089 42.8404 0 0 1 0.83 1
01.6570 42.8404 0 0 1 0.83 1
-02.3430 42.6934 0 0 1 0.83 1
-02.1949 42.6934 0 0 1 0.83 1
-02.0467 42.6934 0 0 1 0.83 1
-01.8986 42.6934 0 0 1 0.83 1
-01.7504 42.6934 0 0 1 0.83 1
-01.6023 42.6934 0 0 1 0.49 0.59
-01.4541 42.6934 0 0 1 0.77 0.93
-01.3060 42.6934 0 0 1 0.83 1
-01.1578 42.6934 0 0 1 0.83 1
-01.0097 42.6934 0 0 1 0.83 1
-00.8615 42.6934 0 0 1 0.83 1
-00.7134 42.6934 0 0 1.12 0.83 1
-00.5652 42.6934 0 0 1.29 0.83 1
-00.4171 42.6934 0 0 1.38 0.83 1
-00.2689 42.6934 0 0 1.38 0.83 1
-00.1208 42.6934 0 0 1.29 0.83 1
00.0274 42.6934 0 0 1.12 0.8 0.97
00.1755 42.6934 0.01 0 1 0.45 0.54
00.3237 42.6934 0.01 0 1 0.57 0.68
00.4718 42.6934 0 0 1 0.83 1
00.6200 42.6934 0 0 1 0.83 1
00.7681 42.6934 0 0 1 0.83 1
00.9163 42.6934 0 0 1 0.83 1
01.0644 42.6934 0 0 1 0.83 1
01.2126 42.6934 0 0 1 0.83 1
01.3607 42.6934 0 0 1 0.83 1
01.5089 42.6934 0 0 1 0.83 1
01.6570 42.6934 0 0 1 0.83 1
-02.3430 42.5463 0 0 1 0.83 1
-02.1949 42.5463 0 0 1 0.83 1
-02.0467 42.5463 0 0 1 0.83 1
-01.8986 42.5463 0 0 1 0.83 1
-01.7504 42.5463 0 0 1 0.83 1
-01.6023 42.5463 0 0 1 0.83 1
-01.4541 42.5463 0 0 1 0.83 1
-01.3060 42.5463 0 0 1 0.83 1
-01.1578 42.5463 0 0 1 0.83 1
-01.0097 42.5463 0 0 1 0.83 1
-00.8615 42.5463 0 0 1 0.83 1
-00.7134 42.5463 0 0 1 0.83 1
-00.5652 42.5463 0 0 1 0.83 1
-00.4171 42.5463 0 0 1 0.83 1
-00.2689 42.5463 0 0 1 0.83 1
-00.1208 42.5463 0 0 1 0.83 1
00.0274 42.5463 0 0 1 0.83 1
00.1755 42.5463 0 0 1 0.75 0.9
00.3237 42.5463 0 0 1 0.83 1
00.4718 42.5463 0 0 1 0.83 1
00.6200 42.5463 0 0 1 0.83 1
00.7681 42.5463 0 0 1 0.83 1
00.9163 42.5463 0 0 1 0.83 1
01.0644 42.5463 0 0 1 0.83 1
01.2126 42.5463 0 0 1 0.83 1
01.3607 42.5463 0 0 1 0.83 1
01.5089 42.5463 0 0 1 0.83 1
01.6570 42.5463 0 0 1 0.83 1
-02.3430 42.3992 0 0 1 0.83 1
-02.1949 42.3992 0 0 1 0.83 1
-02.0467 42.3992 0 0 1 0.83 1
-01.8986 42.3992 0 0 1 0.83 1
-01.7504 42.3992 0 0 1 0.83 1
-01.6023 42.3992 0 0 1 0.83 1
-01.4541 42.3992 0 0 1 0.83 1
-01.3060 42.3992 0 0 1 0.83 1
-01.1578 42.3992 0 0 1 0.83 1
-01.0097 42.3992 0 0 1 0.83 1
-00.8615 42.3992 0 0 1 0.83 1
-00.7134 42.3992 0 0 1 0.83 1
-00.5652 42.3992 0 0 1 0.83 1
-00.4171 42.3992 0 0 1 0.83 1
-00.2689 42.3992 0 0 1 0.83 1
-00.1208 42.3992 0 0 1 0.83 1
00.0274 42.3992 0 0 1 0.83 1
00.1755 42.3992 0 0 1 0.83 1
00.3237 42.3992 0 0 1 0.83 1
00.4718 42.3992 0 0 1 0.83 1
00.6200 42.3992 0 0 1 0.83 1
00.7681 42.3992 0 0 1 0.83 1
00.9163 42.3992 0 0 1 0.83 1
01.0644 42.3992 0 0 1 0.83 1
01.2126 42.3992 0 0 1 0.83 1
01.3607 42.3992 0 0 1 0.83 1
01.5089 42.3992 0 0 1 0.83 1
01.6570 42.3992 0 0 1 0.83 1
-02.3430 42.2522 0 0 1 0.47 0.57
-02.1949 42.2522 0 0 1 0.47 0.57
-02.0467 42.2522 0 0 1 0.83 1
-01.8986 42.2522 0 0 1 0.83 1
-01.7504 42.2522 0 0 1 0.83 1
-01.6023 42.2522 0 0 1 0.83 1
-01.4541 42.2522 0 0 1 0.83 1
-01.3060 42.2522 0 0 1 0.83 1
-01.1578 42.2522 0 0 1 0.83 1
-01.0097 42.2522 0 0 1 0.83 1
-00.8615 42.2522 0 0 1 0.83 1
-00.7134 42.2522 0 0 1 0.83 1
-00.5652 42.2522 0 0 1 0.83 1
-00.4171 42.2522 0 0 1 0.83 1
-00.2689 42.2522 0 0 1 0.83 1
-00.1208 42.2522 0 0 1 0.83 1
00.0274 42.2522 0 0 1 0.83 1
00.1755 42.2522 0 0 1 0.83 1
00.3237 42.2522 0 0 1 0.83 1
00.4718 42.2522 0 0 1 0.83 1
00.6200 42.2522 0 0 1 0.83 1
00.7681 42.2522 0 0 1 0.83 1
00.9163 42.2522 0 0 1 0.83 1
01.0644 42.2522 0 0 1 0.83 1
01.2126 42.2522 0 0 1 0.83 1
01.3607 42.2522 0 0 1 0.83 1
01.5089 42.2522 0 0 1 0.83 1
01.6570 42.2522 0 0 1 0.83 1
-02.3430 42.1051 0 0 1 0.83 1
-02.1949 42.1051 0 0 1 0.83 1
-02.0467 42.1051 0 0 1 0.83 1
-01.8986 42.1051 0 0 1 0.83 1
-01.7504 42.1051 0 0 1 0.83 1
-01.6023 42.1051 0 0 1 0.83 1
-01.4541 42.1051 0 0 1 0.83 1
-01.3060 42.1051 0 0 1 0.83 1
-01.1578 42.1051 0 0 1 0.83 1
-01.0097 42.1051 0 0 1 0.83 1
-00.8615 42.1051 0 0 1 0.83 1
-00.7134 42.1051 0 0 1 0.83 1
-00.5652 42.1051 0 0 1 0.83 1
-00.4171 42.1051 0 0 1 0.83 1
-00.2689 42.1051 0 0 1 0.83 1
-00.1208 42.1051 0 0 1 0.83 1
00.0274 42.1051 0 0 1 0.83 1
00.1755 42.1051 0 0 1 0.83 1
00.3237 42.1051 0 0 1 0.83 1
00.4718 42.1051 0 0 1 0.83 1
00.6200 42.1051 0 0 1 0.83 1
00.7681 42.1051 0 0 1 0.83 1
00.9163 42.1051 0 0 1 0.83 1
01.0644 42.1051 0 0 1 0.83 1
01.2126 42.1051 0 0 1 0.83 1
01.3607 42.1051 0 0 1 0.83 1
01.5089 42.1051 0 0 1 0.83 1
01.6570 42.1051 0 0 1 0.83 1
-02.3430 41.9581 0 0 1 0.83 1
-02.1949 41.9581 0 0 1 0.83 1
-02.0467 41.9581 0 0 1 0.83 1
-01.8986 41.9581 0 0 1 0.83 1
-01.7504 41.9581 0 0 1 0.83 1
-01.6023 41.9581 0 0 1 0.83 1
-01.4541 41.9581 0 0 1 0.83 1
-01.3060 41.9581 0 0 1 0.83 1
-01.1578 41.9581 0 0 1 0.83 1
-01.0097 41.9581 0 0 1 0.83 1
-00.8615 41.9581 0 0 1 0.83 1
-00.7134 41.9581 0 0 1 0.83 1
-00.5652 41.9581 0 0 1 0.83 1
-00.4171 41.9581 0 0 1 0.83 1
-00.2689 41.9581 0 0 1 0.83 1
-00.1208 41.9581 0 0 1 0.83 1
00.0274 41.9581 0 0 1 0.83 1
00.1755 41.9581 0 0 1 0.83 1
00.3237 41.9581 0 0 1 0.83 1
00.4718 41.9581 0 0 1 0.83 1
00.6200 41.9581 0 0 1 0.83 1
00.7681 41.9581 0 0 1 0.83 1
00.9163 41.9581 0 0 1 0.83 1
01.0644 41.9581 0 0 1 0.83 1
01.2126 41.9581 0 0 1 0.83 1
01.3607 41.9581 0 0 1 0.83 1
01.5089 41.9581 0 0 1 0.83 1
01.6570 41.9581 0 0 1 0.83 1
-02.3430 41.8110 0 0 1 0.83 1
-02.1949 41.8110 0 0 1 0.83 1
-02.0467 41.8110 0 0 1 0.83 1
-01.8986 41.8110 0 0 1 0.83 1
-01.7504 41.8110 0 0 1 0.83 1
-01.6023 41.8110 0 0 1 0.83 1
-01.4541 41.8110 0 0 1 0.83 1
-01.3060 41.8110 0 0 1 0.83 1
-01.1578 41.8110 0 0 1 0.83 1
-01.0097 41.8110 0 0 1 0.83 1
-00.8615 41.8110 0 0 1 0.83 1
-00.7134 41.8110 0 0 1 0.83 1
-00.5652 41.8110 0 0 1 0.83 1
-00.4171 41.8110 0 0 1 0.83 1
-00.2689 41.8110 0 0 1 0.83 1
-00.1208 41.8110 0 0 1 0.83 1
00.0274 41.8110 0 0 1 0.83 1
00.1755 41.8110 0 0 1 0.83 1
00.3237 41.8110 0 0 1 0.83 1
00.4718 41.8110 0 0 1 0.83 1
00.6200 41.8110 0 0 1 0.83 1
00.7681 41.8110 0 0 1 0.83 1
00.9163 41.8110 0 0 1 0.83 1
01.0644 41.8110 0 0 1 0.83 1
01.2126 41.8110 0 0 1 0.83 1
01.3607 41.8110 0 0 1 0.83 1
01.5089 41.8110 0 0 1 0.83 1
01.6570 41.8110 0 0 1 0.83 1
</grid_data>
</shakemap_grid>
