<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<shakemap_grid xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://earthquake.usgs.gov/eqcenter/shakemap" xsi:schemaLocation="http://earthquake.usgs.gov http://earthquake.usgs.gov/eqcenter/shakemap/xml/schemas/shakemap.xsd" event_id="25881" shakemap_id="25881" shakemap_version="1" code_version="3.5.1544" process_timestamp="2025-06-09T03:08:03Z" shakemap_originator="sc" map_status="RELEASED" shakemap_event_type="ACTUAL">
<event event_id="25881" magnitude="2.1" depth="31.31" lat="43.071200" lon="-7.946500" event_timestamp="2025-06-09T03:05:13UTC" event_network="sc" event_description="Spain " />
<grid_specification lon_min="-9.946500" lat_min="41.821200" lon_max="-5.946500" lat_max="44.321200" nominal_lon_spacing="0.148148" nominal_lat_spacing="0.147059" nlon="28" nlat="18" />
<event_specific_uncertainty name="pga" value="0.000000" numsta="" />
<event_specific_uncertainty name="pgv" value="0.000000" numsta="" />
<event_specific_uncertainty name="mi" value="-1.000000" numsta="0" />
<grid_field index="1" name="LON" units="dd" />
<grid_field index="2" name="LAT" units="dd" />
<grid_field index="3" name="PGA" units="pctg" />
<grid_field index="4" name="PGV" units="cms" />
<grid_field index="5" name="MMI" units="intensity" />
<grid_field index="6" name="STDPGA" units="ln(pctg)" />
<grid_field index="7" name="URAT" units="" />
<grid_data>
-09.9465 44.3212 0 0 1 0.83 1
-09.7984 44.3212 0 0 1 0.83 1
-09.6502 44.3212 0 0 1 0.83 1
-09.5021 44.3212 0 0 1 0.83 1
-09.3539 44.3212 0 0 1 0.83 1
-09.2058 44.3212 0 0 1 0.83 1
-09.0576 44.3212 0 0 1 0.83 1
-08.9095 44.3212 0 0 1 0.83 1
-08.7613 44.3212 0 0 1 0.83 1
-08.6132 44.3212 0 0 1 0.83 1
-08.4650 44.3212 0 0 1 0.83 1
-08.3169 44.3212 0 0 1 0.83 1
-08.1687 44.3212 0 0 1 0.83 1
-08.0206 44.3212 0 0 1 0.83 1
-07.8724 44.3212 0 0 1 0.83 1
-07.7243 44.3212 0 0 1 0.83 1
-07.5761 44.3212 0 0 1 0.83 1
-07.4280 44.3212 0 0 1 0.83 1
-07.2798 44.3212 0 0 1 0.83 1
-07.1317 44.3212 0 0 1 0.83 1
-06.9835 44.3212 0 0 1 0.83 1
-06.8354 44.3212 0 0 1 0.83 1
-06.6872 44.3212 0 0 1 0.83 1
-06.5391 44.3212 0 0 1 0.83 1
-06.3909 44.3212 0 0 1 0.83 1
-06.2428 44.3212 0 0 1 0.83 1
-06.0946 44.3212 0 0 1 0.83 1
-05.9465 44.3212 0 0 1 0.83 1
-09.9465 44.1741 0 0 1 0.83 1
-09.7984 44.1741 0 0 1 0.83 1
-09.6502 44.1741 0 0 1 0.83 1
-09.5021 44.1741 0 0 1 0.83 1
-09.3539 44.1741 0 0 1 0.83 1
-09.2058 44.1741 0 0 1 0.83 1
-09.0576 44.1741 0 0 1 0.83 1
-08.9095 44.1741 0 0 1 0.83 1
-08.7613 44.1741 0 0 1 0.83 1
-08.6132 44.1741 0 0 1 0.83 1
-08.4650 44.1741 0 0 1 0.83 1
-08.3169 44.1741 0 0 1 0.83 1
-08.1687 44.1741 0 0 1 0.83 1
-08.0206 44.1741 0 0 1 0.83 1
-07.8724 44.1741 0 0 1 0.83 1
-07.7243 44.1741 0 0 1 0.83 1
-07.5761 44.1741 0 0 1 0.83 1
-07.4280 44.1741 0 0 1 0.83 1
-07.2798 44.1741 0 0 1 0.83 1
-07.1317 44.1741 0 0 1 0.83 1
-06.9835 44.1741 0 0 1 0.83 1
-06.8354 44.1741 0 0 1 0.83 1
-06.6872 44.1741 0 0 1 0.83 1
-06.5391 44.1741 0 0 1 0.83 1
-06.3909 44.1741 0 0 1 0.83 1
-06.2428 44.1741 0 0 1 0.83 1
-06.0946 44.1741 0 0 1 0.83 1
-05.9465 44.1741 0 0 1 0.83 1
-09.9465 44.0271 0 0 1 0.83 1
-09.7984 44.0271 0 0 1 0.83 1
-09.6502 44.0271 0 0 1 0.83 1
-09.5021 44.0271 0 0 1 0.83 1
-09.3539 44.0271 0 0 1 0.83 1
-09.2058 44.0271 0 0 1 0.83 1
-09.0576 44.0271 0 0 1 0.83 1
-08.9095 44.0271 0 0 1 0.83 1
-08.7613 44.0271 0 0 1 0.83 1
-08.6132 44.0271 0 0 1 0.83 1
-08.4650 44.0271 0 0 1 0.83 1
-08.3169 44.0271 0 0 1 0.83 1
-08.1687 44.0271 0 0 1 0.83 1
-08.0206 44.0271 0 0 1 0.83 1
-07.8724 44.0271 0 0 1 0.83 1
-07.7243 44.0271 0 0 1 0.83 1
-07.5761 44.0271 0 0 1 0.83 1
-07.4280 44.0271 0 0 1 0.83 1
-07.2798 44.0271 0 0 1 0.83 1
-07.1317 44.0271 0 0 1 0.83 1
-06.9835 44.0271 0 0 1 0.83 1
-06.8354 44.0271 0 0 1 0.83 1
-06.6872 44.0271 0 0 1 0.83 1
-06.5391 44.0271 0 0 1 0.83 1
-06.3909 44.0271 0 0 1 0.83 1
-06.2428 44.0271 0 0 1 0.83 1
-06.0946 44.0271 0 0 1 0.83 1
-05.9465 44.0271 0 0 1 0.83 1
-09.9465 43.8800 0 0 1 0.83 1
-09.7984 43.8800 0 0 1 0.83 1
-09.6502 43.8800 0 0 1 0.83 1
-09.5021 43.8800 0 0 1 0.83 1
-09.3539 43.8800 0 0 1 0.83 1
-09.2058 43.8800 0 0 1 0.83 1
-09.0576 43.8800 0 0 1 0.83 1
-08.9095 43.8800 0 0 1 0.83 1
-08.7613 43.8800 0 0 1 0.83 1
-08.6132 43.8800 0 0 1 0.83 1
-08.4650 43.8800 0 0 1 0.83 1
-08.3169 43.8800 0 0 1 0.83 1
-08.1687 43.8800 0 0 1 0.83 1
-08.0206 43.8800 0 0 1 0.83 1
-07.8724 43.8800 0 0 1 0.83 1
-07.7243 43.8800 0 0 1 0.83 1
-07.5761 43.8800 0 0 1 0.83 1
-07.4280 43.8800 0 0 1 0.83 1
-07.2798 43.8800 0 0 1 0.83 1
-07.1317 43.8800 0 0 1 0.83 1
-06.9835 43.8800 0 0 1 0.83 1
-06.8354 43.8800 0 0 1 0.83 1
-06.6872 43.8800 0 0 1 0.83 1
-06.5391 43.8800 0 0 1 0.83 1
-06.3909 43.8800 0 0 1 0.83 1
-06.2428 43.8800 0 0 1 0.83 1
-06.0946 43.8800 0 0 1 0.83 1
-05.9465 43.8800 0 0 1 0.83 1
-09.9465 43.7330 0 0 1 0.83 1
-09.7984 43.7330 0 0 1 0.83 1
-09.6502 43.7330 0 0 1 0.83 1
-09.5021 43.7330 0 0 1 0.83 1
-09.3539 43.7330 0 0 1 0.83 1
-09.2058 43.7330 0 0 1 0.83 1
-09.0576 43.7330 0 0 1 0.83 1
-08.9095 43.7330 0 0 1 0.83 1
-08.7613 43.7330 0 0 1 0.83 1
-08.6132 43.7330 0 0 1 0.83 1
-08.4650 43.7330 0 0 1 0.83 1
-08.3169 43.7330 0 0 1 0.83 1
-08.1687 43.7330 0 0 1 0.83 1
-08.0206 43.7330 0 0 1 0.83 1
-07.8724 43.7330 0 0 1 0.83 1
-07.7243 43.7330 0 0 1 0.83 1
-07.5761 43.7330 0 0 1 0.83 1
-07.4280 43.7330 0 0 1 0.83 1
-07.2798 43.7330 0 0 1 0.83 1
-07.1317 43.7330 0 0 1 0.83 1
-06.9835 43.7330 0 0 1 0.83 1
-06.8354 43.7330 0 0 1 0.83 1
-06.6872 43.7330 0 0 1 0.83 1
-06.5391 43.7330 0 0 1 0.83 1
-06.3909 43.7330 0 0 1 0.83 1
-06.2428 43.7330 0 0 1 0.83 1
-06.0946 43.7330 0 0 1 0.83 1
-05.9465 43.7330 0 0 1 0.83 1
-09.9465 43.5859 0 0 1 0.83 1
-09.7984 43.5859 0 0 1 0.83 1
-09.6502 43.5859 0 0 1 0.83 1
-09.5021 43.5859 0 0 1 0.83 1
-09.3539 43.5859 0 0 1 0.83 1
-09.2058 43.5859 0 0 1 0.83 1
-09.0576 43.5859 0 0 1 0.83 1
-08.9095 43.5859 0 0 1 0.83 1
-08.7613 43.5859 0 0 1 0.83 1
-08.6132 43.5859 0 0 1 0.83 1
-08.4650 43.5859 0 0 1 0.83 1
-08.3169 43.5859 0 0 1 0.83 1
-08.1687 43.5859 0.01 0 1 0.83 1
-08.0206 43.5859 0.01 0 1 0.83 1
-07.8724 43.5859 0.01 0 1 0.83 1
-07.7243 43.5859 0.01 0 1 0.83 1
-07.5761 43.5859 0 0 1 0.83 1
-07.4280 43.5859 0 0 1 0.83 1
-07.2798 43.5859 0 0 1 0.83 1
-07.1317 43.5859 0 0 1 0.83 1
-06.9835 43.5859 0 0 1 0.83 1
-06.8354 43.5859 0 0 1 0.83 1
-06.6872 43.5859 0 0 1 0.83 1
-06.5391 43.5859 0 0 1 0.83 1
-06.3909 43.5859 0 0 1 0.83 1
-06.2428 43.5859 0 0 1 0.83 1
-06.0946 43.5859 0 0 1 0.83 1
-05.9465 43.5859 0 0 1 0.83 1
-09.9465 43.4388 0 0 1 0.83 1
-09.7984 43.4388 0 0 1 0.83 1
-09.6502 43.4388 0 0 1 0.83 1
-09.5021 43.4388 0 0 1 0.83 1
-09.3539 43.4388 0 0 1 0.83 1
-09.2058 43.4388 0 0 1 0.83 1
-09.0576 43.4388 0 0 1 0.83 1
-08.9095 43.4388 0 0 1 0.83 1
-08.7613 43.4388 0 0 1 0.83 1
-08.6132 43.4388 0 0 1 0.83 1
-08.4650 43.4388 0.01 0 1 0.83 1
-08.3169 43.4388 0.01 0 1 0.83 1
-08.1687 43.4388 0.01 0 1 0.83 1
-08.0206 43.4388 0.01 0 1 0.83 1
-07.8724 43.4388 0.01 0 1 0.83 1
-07.7243 43.4388 0.01 0 1 0.83 1
-07.5761 43.4388 0.01 0 1 0.83 1
-07.4280 43.4388 0.01 0 1 0.83 1
-07.2798 43.4388 0 0 1 0.83 1
-07.1317 43.4388 0 0 1 0.83 1
-06.9835 43.4388 0 0 1 0.83 1
-06.8354 43.4388 0 0 1 0.83 1
-06.6872 43.4388 0 0 1 0.83 1
-06.5391 43.4388 0 0 1 0.83 1
-06.3909 43.4388 0 0 1 0.83 1
-06.2428 43.4388 0 0 1 0.8 0.96
-06.0946 43.4388 0 0 1 0.42 0.51
-05.9465 43.4388 0 0 1 0.5 0.6
-09.9465 43.2918 0 0 1 0.83 1
-09.7984 43.2918 0 0 1 0.83 1
-09.6502 43.2918 0 0 1 0.83 1
-09.5021 43.2918 0 0 1 0.83 1
-09.3539 43.2918 0 0 1 0.83 1
-09.2058 43.2918 0 0 1 0.83 1
-09.0576 43.2918 0 0 1 0.83 1
-08.9095 43.2918 0 0 1 0.83 1
-08.7613 43.2918 0 0 1 0.83 1
-08.6132 43.2918 0.01 0 1 0.83 1
-08.4650 43.2918 0.01 0 1 0.83 1
-08.3169 43.2918 0.01 0 1 0.83 1
-08.1687 43.2918 0.02 0 1 0.83 1
-08.0206 43.2918 0.02 0 1 0.83 1
-07.8724 43.2918 0.02 0 1 0.83 1
-07.7243 43.2918 0.02 0 1 0.83 1
-07.5761 43.2918 0.01 0 1 0.83 1
-07.4280 43.2918 0.01 0 1 0.83 1
-07.2798 43.2918 0.01 0 1 0.83 1
-07.1317 43.2918 0 0 1 0.83 1
-06.9835 43.2918 0 0 1 0.83 1
-06.8354 43.2918 0 0 1 0.83 1
-06.6872 43.2918 0 0 1 0.83 1
-06.5391 43.2918 0 0 1 0.83 1
-06.3909 43.2918 0 0 1 0.83 1
-06.2428 43.2918 0 0 1 0.83 1
-06.0946 43.2918 0 0 1 0.83 1
-05.9465 43.2918 0 0 1 0.83 1
-09.9465 43.1447 0 0 1 0.83 1
-09.7984 43.1447 0 0 1 0.83 1
-09.6502 43.1447 0 0 1 0.83 1
-09.5021 43.1447 0 0 1 0.83 1
-09.3539 43.1447 0 0 1 0.83 1
-09.2058 43.1447 0 0 1 0.83 1
-09.0576 43.1447 0 0 1 0.83 1
-08.9095 43.1447 0 0 1 0.83 1
-08.7613 43.1447 0 0 1 0.83 1
-08.6132 43.1447 0.01 0 1 0.83 1
-08.4650 43.1447 0.01 0 1 0.83 1
-08.3169 43.1447 0.02 0 1 0.83 1
-08.1687 43.1447 0.04 0 1 0.83 1
-08.0206 43.1447 0.1 0.01 1 0.83 1
-07.8724 43.1447 0.1 0.01 1 0.83 1
-07.7243 43.1447 0.04 0 1 0.83 1
-07.5761 43.1447 0.02 0 1 0.83 1
-07.4280 43.1447 0.01 0 1 0.83 1
-07.2798 43.1447 0.01 0 1 0.83 1
-07.1317 43.1447 0 0 1 0.83 1
-06.9835 43.1447 0 0 1 0.83 1
-06.8354 43.1447 0 0 1 0.83 1
-06.6872 43.1447 0 0 1 0.83 1
-06.5391 43.1447 0 0 1 0.83 1
-06.3909 43.1447 0 0 1 0.83 1
-06.2428 43.1447 0 0 1 0.83 1
-06.0946 43.1447 0 0 1 0.83 1
-05.9465 43.1447 0 0 1 0.83 1
-09.9465 42.9977 0 0 1 0.83 1
-09.7984 42.9977 0 0 1 0.83 1
-09.6502 42.9977 0 0 1 0.83 1
-09.5021 42.9977 0 0 1 0.83 1
-09.3539 42.9977 0 0 1 0.83 1
-09.2058 42.9977 0 0 1 0.83 1
-09.0576 42.9977 0 0 1 0.83 1
-08.9095 42.9977 0 0 1 0.83 1
-08.7613 42.9977 0 0 1 0.83 1
-08.6132 42.9977 0.01 0 1 0.83 1
-08.4650 42.9977 0.01 0 1 0.83 1
-08.3169 42.9977 0.02 0 1 0.83 1
-08.1687 42.9977 0.04 0 1 0.83 1
-08.0206 42.9977 0.1 0.01 1 0.83 1
-07.8724 42.9977 0.1 0.01 1 0.83 1
-07.7243 42.9977 0.04 0 1 0.83 1
-07.5761 42.9977 0.02 0 1 0.83 1
-07.4280 42.9977 0.01 0 1 0.83 1
-07.2798 42.9977 0.01 0 1 0.83 1
-07.1317 42.9977 0 0 1 0.83 1
-06.9835 42.9977 0 0 1 0.83 1
-06.8354 42.9977 0 0 1 0.83 1
-06.6872 42.9977 0 0 1 0.83 1
-06.5391 42.9977 0 0 1 0.83 1
-06.3909 42.9977 0 0 1 0.83 1
-06.2428 42.9977 0 0 1 0.83 1
-06.0946 42.9977 0 0 1 0.83 1
-05.9465 42.9977 0 0 1 0.83 1
-09.9465 42.8506 0 0 1 0.83 1
-09.7984 42.8506 0 0 1 0.83 1
-09.6502 42.8506 0 0 1 0.83 1
-09.5021 42.8506 0 0 1 0.83 1
-09.3539 42.8506 0 0 1 0.83 1
-09.2058 42.8506 0 0 1 0.83 1
-09.0576 42.8506 0 0 1 0.83 1
-08.9095 42.8506 0 0 1 0.83 1
-08.7613 42.8506 0 0 1 0.83 1
-08.6132 42.8506 0.01 0 1 0.83 1
-08.4650 42.8506 0.01 0 1 0.83 1
-08.3169 42.8506 0.01 0 1 0.83 1
-08.1687 42.8506 0.01 0 1 0.48 0.58
-08.0206 42.8506 0.02 0 1 0.48 0.58
-07.8724 42.8506 0.02 0 1 0.83 1
-07.7243 42.8506 0.02 0 1 0.83 1
-07.5761 42.8506 0.01 0 1 0.83 1
-07.4280 42.8506 0.01 0 1 0.83 1
-07.2798 42.8506 0.01 0 1 0.83 1
-07.1317 42.8506 0 0 1 0.83 1
-06.9835 42.8506 0 0 1 0.83 1
-06.8354 42.8506 0 0 1 0.83 1
-06.6872 42.8506 0 0 1 0.83 1
-06.5391 42.8506 0 0 1 0.83 1
-06.3909 42.8506 0 0 1 0.83 1
-06.2428 42.8506 0 0 1 0.83 1
-06.0946 42.8506 0 0 1 0.83 1
-05.9465 42.8506 0 0 1 0.83 1
-09.9465 42.7036 0 0 1 0.83 1
-09.7984 42.7036 0 0 1 0.83 1
-09.6502 42.7036 0 0 1 0.83 1
-09.5021 42.7036 0 0 1 0.83 1
-09.3539 42.7036 0 0 1 0.83 1
-09.2058 42.7036 0 0 1 0.83 1
-09.0576 42.7036 0 0 1 0.83 1
-08.9095 42.7036 0 0 1 0.83 1
-08.7613 42.7036 0 0 1 0.83 1
-08.6132 42.7036 0 0 1 0.83 1
-08.4650 42.7036 0.01 0 1 0.83 1
-08.3169 42.7036 0.01 0 1 0.83 1
-08.1687 42.7036 0.01 0 1 0.71 0.86
-08.0206 42.7036 0.01 0 1 0.67 0.81
-07.8724 42.7036 0.01 0 1 0.83 1
-07.7243 42.7036 0.01 0 1 0.83 1
-07.5761 42.7036 0.01 0 1 0.83 1
-07.4280 42.7036 0.01 0 1 0.83 1
-07.2798 42.7036 0 0 1 0.83 1
-07.1317 42.7036 0 0 1 0.83 1
-06.9835 42.7036 0 0 1 0.83 1
-06.8354 42.7036 0 0 1 0.83 1
-06.6872 42.7036 0 0 1 0.83 1
-06.5391 42.7036 0 0 1 0.83 1
-06.3909 42.7036 0 0 1 0.83 1
-06.2428 42.7036 0 0 1 0.83 1
-06.0946 42.7036 0 0 1 0.83 1
-05.9465 42.7036 0 0 1 0.83 1
-09.9465 42.5565 0 0 1 0.83 1
-09.7984 42.5565 0 0 1 0.83 1
-09.6502 42.5565 0 0 1 0.83 1
-09.5021 42.5565 0 0 1 0.83 1
-09.3539 42.5565 0 0 1 0.83 1
-09.2058 42.5565 0 0 1 0.83 1
-09.0576 42.5565 0 0 1 0.83 1
-08.9095 42.5565 0 0 1 0.83 1
-08.7613 42.5565 0 0 1 0.83 1
-08.6132 42.5565 0 0 1 0.83 1
-08.4650 42.5565 0 0 1 0.83 1
-08.3169 42.5565 0 0 1 0.83 1
-08.1687 42.5565 0.01 0 1 0.83 1
-08.0206 42.5565 0.01 0 1 0.83 1
-07.8724 42.5565 0.01 0 1 0.83 1
-07.7243 42.5565 0.01 0 1 0.83 1
-07.5761 42.5565 0 0 1 0.83 1
-07.4280 42.5565 0 0 1 0.83 1
-07.2798 42.5565 0 0 1 0.83 1
-07.1317 42.5565 0 0 1 0.83 1
-06.9835 42.5565 0 0 1 0.83 1
-06.8354 42.5565 0 0 1 0.83 1
-06.6872 42.5565 0 0 1 0.83 1
-06.5391 42.5565 0 0 1 0.83 1
-06.3909 42.5565 0 0 1 0.83 1
-06.2428 42.5565 0 0 1 0.83 1
-06.0946 42.5565 0 0 1 0.83 1
-05.9465 42.5565 0 0 1 0.83 1
-09.9465 42.4094 0 0 1 0.83 1
-09.7984 42.4094 0 0 1 0.83 1
-09.6502 42.4094 0 0 1 0.83 1
-09.5021 42.4094 0 0 1 0.83 1
-09.3539 42.4094 0 0 1 0.83 1
-09.2058 42.4094 0 0 1 0.83 1
-09.0576 42.4094 0 0 1 0.83 1
-08.9095 42.4094 0 0 1 0.83 1
-08.7613 42.4094 0 0 1 0.83 1
-08.6132 42.4094 0 0 1 0.83 1
-08.4650 42.4094 0 0 1 0.83 1
-08.3169 42.4094 0 0 1 0.83 1
-08.1687 42.4094 0 0 1 0.83 1
-08.0206 42.4094 0 0 1 0.83 1
-07.8724 42.4094 0 0 1 0.83 1
-07.7243 42.4094 0 0 1 0.83 1
-07.5761 42.4094 0 0 1 0.83 1
-07.4280 42.4094 0 0 1 0.83 1
-07.2798 42.4094 0 0 1 0.83 1
-07.1317 42.4094 0 0 1 0.83 1
-06.9835 42.4094 0 0 1 0.83 1
-06.8354 42.4094 0 0 1 0.83 1
-06.6872 42.4094 0 0 1 0.83 1
-06.5391 42.4094 0 0 1 0.83 1
-06.3909 42.4094 0 0 1 0.83 1
-06.2428 42.4094 0 0 1 0.83 1
-06.0946 42.4094 0 0 1 0.83 1
-05.9465 42.4094 0 0 1 0.83 1
-09.9465 42.2624 0 0 1 0.83 1
-09.7984 42.2624 0 0 1 0.83 1
-09.6502 42.2624 0 0 1 0.83 1
-09.5021 42.2624 0 0 1 0.83 1
-09.3539 42.2624 0 0 1 0.83 1
-09.2058 42.2624 0 0 1 0.83 1
-09.0576 42.2624 0 0 1 0.83 1
-08.9095 42.2624 0 0 1 0.83 1
-08.7613 42.2624 0 0 1 0.83 1
-08.6132 42.2624 0 0 1 0.83 1
-08.4650 42.2624 0 0 1 0.83 1
-08.3169 42.2624 0 0 1 0.83 1
-08.1687 42.2624 0 0 1 0.83 1
-08.0206 42.2624 0 0 1 0.83 1
-07.8724 42.2624 0 0 1 0.83 1
-07.7243 42.2624 0 0 1 0.83 1
-07.5761 42.2624 0 0 1 0.83 1
-07.4280 42.2624 0 0 1 0.83 1
-07.2798 42.2624 0 0 1 0.83 1
-07.1317 42.2624 0 0 1 0.83 1
-06.9835 42.2624 0 0 1 0.83 1
-06.8354 42.2624 0 0 1 0.83 1
-06.6872 42.2624 0 0 1 0.83 1
-06.5391 42.2624 0 0 1 0.83 1
-06.3909 42.2624 0 0 1 0.83 1
-06.2428 42.2624 0 0 1 0.83 1
-06.0946 42.2624 0 0 1 0.83 1
-05.9465 42.2624 0 0 1 0.83 1
-09.9465 42.1153 0 0 1 0.83 1
-09.7984 42.1153 0 0 1 0.83 1
-09.6502 42.1153 0 0 1 0.83 1
-09.5021 42.1153 0 0 1 0.83 1
-09.3539 42.1153 0 0 1 0.83 1
-09.2058 42.1153 0 0 1 0.83 1
-09.0576 42.1153 0 0 1 0.83 1
-08.9095 42.1153 0 0 1 0.83 1
-08.7613 42.1153 0 0 1 0.83 1
-08.6132 42.1153 0 0 1 0.83 1
-08.4650 42.1153 0 0 1 0.83 1
-08.3169 42.1153 0 0 1 0.83 1
-08.1687 42.1153 0 0 1 0.83 1
-08.0206 42.1153 0 0 1 0.83 1
-07.8724 42.1153 0 0 1 0.83 1
-07.7243 42.1153 0 0 1 0.83 1
-07.5761 42.1153 0 0 1 0.83 1
-07.4280 42.1153 0 0 1 0.83 1
-07.2798 42.1153 0 0 1 0.83 1
-07.1317 42.1153 0 0 1 0.83 1
-06.9835 42.1153 0 0 1 0.83 1
-06.8354 42.1153 0 0 1 0.83 1
-06.6872 42.1153 0 0 1 0.83 1
-06.5391 42.1153 0 0 1 0.83 1
-06.3909 42.1153 0 0 1 0.83 1
-06.2428 42.1153 0 0 1 0.83 1
-06.0946 42.1153 0 0 1 0.83 1
-05.9465 42.1153 0 0 1 0.83 1
-09.9465 41.9683 0 0 1 0.83 1
-09.7984 41.9683 0 0 1 0.83 1
-09.6502 41.9683 0 0 1 0.83 1
-09.5021 41.9683 0 0 1 0.83 1
-09.3539 41.9683 0 0 1 0.83 1
-09.2058 41.9683 0 0 1 0.83 1
-09.0576 41.9683 0 0 1 0.83 1
-08.9095 41.9683 0 0 1 0.83 1
-08.7613 41.9683 0 0 1 0.83 1
-08.6132 41.9683 0 0 1 0.83 1
-08.4650 41.9683 0 0 1 0.83 1
-08.3169 41.9683 0 0 1 0.83 1
-08.1687 41.9683 0 0 1 0.83 1
-08.0206 41.9683 0 0 1 0.83 1
-07.8724 41.9683 0 0 1 0.83 1
-07.7243 41.9683 0 0 1 0.83 1
-07.5761 41.9683 0 0 1 0.83 1
-07.4280 41.9683 0 0 1 0.83 1
-07.2798 41.9683 0 0 1 0.83 1
-07.1317 41.9683 0 0 1 0.83 1
-06.9835 41.9683 0 0 1 0.83 1
-06.8354 41.9683 0 0 1 0.49 0.59
-06.6872 41.9683 0 0 1 0.46 0.56
-06.5391 41.9683 0 0 1 0.83 1
-06.3909 41.9683 0 0 1 0.83 1
-06.2428 41.9683 0 0 1 0.83 1
-06.0946 41.9683 0 0 1 0.83 1
-05.9465 41.9683 0 0 1 0.83 1
-09.9465 41.8212 0 0 1 0.83 1
-09.7984 41.8212 0 0 1 0.83 1
-09.6502 41.8212 0 0 1 0.83 1
-09.5021 41.8212 0 0 1 0.83 1
-09.3539 41.8212 0 0 1 0.83 1
-09.2058 41.8212 0 0 1 0.83 1
-09.0576 41.8212 0 0 1 0.83 1
-08.9095 41.8212 0 0 1 0.83 1
-08.7613 41.8212 0 0 1 0.83 1
-08.6132 41.8212 0 0 1 0.83 1
-08.4650 41.8212 0 0 1 0.83 1
-08.3169 41.8212 0 0 1 0.83 1
-08.1687 41.8212 0 0 1 0.83 1
-08.0206 41.8212 0 0 1 0.83 1
-07.8724 41.8212 0 0 1 0.83 1
-07.7243 41.8212 0 0 1 0.83 1
-07.5761 41.8212 0 0 1 0.83 1
-07.4280 41.8212 0 0 1 0.83 1
-07.2798 41.8212 0 0 1 0.83 1
-07.1317 41.8212 0 0 1 0.83 1
-06.9835 41.8212 0 0 1 0.83 1
-06.8354 41.8212 0 0 1 0.83 1
-06.6872 41.8212 0 0 1 0.8 0.96
-06.5391 41.8212 0 0 1 0.83 1
-06.3909 41.8212 0 0 1 0.83 1
-06.2428 41.8212 0 0 1 0.83 1
-06.0946 41.8212 0 0 1 0.83 1
-05.9465 41.8212 0 0 1 0.83 1
</grid_data>
</shakemap_grid>
